Index:
Categories by Tags |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balsams | 2 | 2 | 2 | |||||||||||||||||||
Bedstraws | 2 | 1 | 3 | 3 | ||||||||||||||||||
Bellflowers | 4 | 2 | 3 | 1 | 1 | 6 | 3 | |||||||||||||||
Buttercups | 1 | 1 | 3 | 1 | 6 | 3 | 1 | 5 | 3 | 1 | 1 | 2 | 10 | |||||||||
Butterworts | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
Cabbages | 3 | 1 | 2 | 1 | 4 | 4 | ||||||||||||||||
Crane's-bill | 6 | 6 | 6 | |||||||||||||||||||
Daisies | 2 | 2 | 2 | 3 | 5 | 10 | 7 | 1 | 27 | 6 | 26 | |||||||||||
Figworts & Plantains | 6 | 5 | 5 | 2 | 3 | 12 | 7 | 3 | 1 | 16 | 4 | 21 | 4 | |||||||||
Forget-me-nots | 2 | 1 | 1 | 3 | 1 | 1 | 3 | |||||||||||||||
Gentians | 5 | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 1 | 8 | ||||||||||||
Heathers | 5 | 1 | 1 | 2 | 2 | 6 | 2 | 4 | ||||||||||||||
Knotgrasses | 1 | 1 | 1 | |||||||||||||||||||
Lilies | 3 | 1 | 2 | 1 | 1 | 7 | 3 | 1 | 10 | 1 | 1 | 3 | 10 | |||||||||
Milkworts | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||
Mints | 4 | 5 | 1 | 5 | 3 | 16 | 15 | 1 | ||||||||||||||
Orchids | 1 | 2 | 3 | 7 | 2 | 2 | 2 | 14 | 14 | |||||||||||||
Peas | 1 | 4 | 6 | 1 | 3 | 11 | 21 | 20 | 1 | |||||||||||||
Pinks | 1 | 5 | 5 | 11 | 11 | |||||||||||||||||
Primroses | 5 | 3 | 1 | 1 | 5 | 11 | 1 | 2 | 11 | |||||||||||||
Roses | 1 | 4 | 4 | 1 | 6 | 1 | 1 | 8 | 2 | |||||||||||||
Saxifrages | 2 | 1 | 4 | 4 | 10 | 10 | ||||||||||||||||
Stonecrops | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||
Teasels | 1 | 1 | ||||||||||||||||||||
Umbellifers | 1 | 1 | 1 | 3 | ||||||||||||||||||
Violets | 2 | 1 | 3 | 4 | 4 | |||||||||||||||||
Willowherbs | 6 | 1 | 7 | 6 | ||||||||||||||||||
Wintergreens | 3 | 3 | 3 | |||||||||||||||||||
| Other Families | 1 | 1 | 2 | 4 | 1 | 4 | 5 | 3 | 5 | 3 | 2 | 10 | 2 |
Leave a Reply