Skip to content

Birketts List & GPS Waypoints

Birketts - Lake District hills over 1,000ft listed in Bill Birkett's Complete Lakeland Fells
 
Members can use the list below as their personal Birkett bagging tick list. Just register and log in to tick them off...

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :Birketts

Birkett List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0666.b' NY471090 Adam Seat (666m, p9)
  • '0785.H' NY236085 Allen Crags (785m, p61)
  • '0566.w' NY413148 Angletarn Pikes (Angletarn Pikes North Top) (566m, p77.4)
  • '0564.b' NY414146 Angletarn Pikes South Top (564m, p18.4)
  • '0581.w' NY206197 Ard Crags (581m, p120)
  • '0479.b' NY296159 Armboth Fell (Birkett) (479m, p29.9)
  • '0433.w' NY393149 Arnison Crag (433m, p31)
  • '0322.b' SD311911 Arnsbarrow Hill (322m, p24)
  • '0533.w' NY460206 Arthur’s Pike (533m, p4)
  • '0845.n' NY324283 Atkinson Pike (Foule Crag) (845m, p16)
  • '0674.w' NY266307 Bakestall (674m, p10.6)
  • '0489.b' NY487164 Bampton Fell (Bampton Common) (489m, p37)
  • '0456.b' NY115174 Banna Fell (Banna Fell East Top) (456m, p39)
  • '0684.H' NY335290 Bannerdale Crags (684m, p37)
  • '0493.b' NY515052 Bannisdale Fell-Long Crag (493m, p33)
  • '0469.w' NY214267 Barf (469m, p38)
  • '0455.w' NY227218 Barrow (455m, p70)
  • '0646.H' NY225114 Base Brown (646m, p38)
  • '0509.w' NY428171 Beda Fell (Beda Head) (509m, p59)
  • '0559.b' NY298143 Bell Crags (Long Moss) (Blea Tarn Fell) (559m, p32.4)
  • '0331.b' SD176932 Bigert (331m, p11)
  • '0447.W' NY225355 Binsey (447m, p241)
  • '0318.b' SD395891 Birch Fell (318m, p46)
  • '0512.b' NY402182 Birk Fell (Bleaberry Knott-Birk Fell) (512m, p29.4)
  • '0529.b' NY295016 Birk Fell Man-Birk Fell (529m, p14)
  • '0333.b' SD186978 Birker Fell-Great Crag (333m, p21)
  • '0444.b' SD204974 Birker Fell-White How (444m, p30.9)
  • '0725.b' NY364198 Birkett Fell (725m, p2)
  • '0718.N' NY363159 Birkhouse Moor (718m, p22.3)
  • '0624.N' NY380143 Birks (624m, p20.3)
  • '0600.B' SD135854 Black Combe (600m, p361)
  • '0588.b' SD135851 Black Combe South Top (588m, p7.5)
  • '0828.H' NY166116 Black Crag (828m, p34)
  • '0588.b' NY255080 Black Crags (Mickleden) (588m, p32)
  • '0323.w' NY340015 Black Fell (323m, p126)
  • '0745.H' NY282007 Black Sails (745m, p38)
  • '0573.W' NY110196 Blake Fell (573m, p163)
  • '0535.b' NY285039 Blake Rigg (Little Langdale) (535m, p24)
  • '0423.b' NY301011 Blake Rigg (Tilberthwaite) (423m, p20)
  • '0389.b' NY069135 Blakeley Raise (389m, p32)
  • '0542.w' NY301078 Blea Rigg (542m, p5.6)
  • '0590.w' NY285195 Bleaberry Fell (590m, p42)
  • '0868.H' NY323277 Blencathra-Hallsfell Top (868m, p461)
  • '0337.b' NY177034 Boat How (337m, p78)
  • '0524.w' NY453200 Bonscale Pike (524m, p1)
  • '0522.b' NY228018 Border End (522m, p25)
  • '0903.H' NY244064 Bowfell (903m, p148)
  • '0333.b' NY112155 Bowness Knott (333m, p41)
  • '0702.H' NY333305 Bowscale Fell (702m, p87)
  • '0373.b' NY392210 Bracken How (373m, p21)
  • '0364.b' SD303998 Brackeny Crag (364m, p22)
  • '0586.w' NY288351 Brae Fell (586m, p14)
  • '0715.H' NY214119 Brandreth (715m, p60)
  • '0712.H' NY477100 Branstree (712m, p137)
  • '0673.n' NY487103 Branstree NE Top (Branstree East Top) (High Howes (Mardale)) (673m, p24)
  • '0796.N' SD270985 Brim Fell (796m, p19.6)
  • '0935.H' NY218075 Broad Crag (935m, p57.7)
  • '0372.b' SD195978 Broad Crag-Birker Fell (372m, p12)
  • '0832.b' NY261298 Broad End (832m, p4.1)
  • '0343.b' SD220942 Brock Barrow (343m, p29)
  • '0561.w' NY416136 Brock Crags (Wainwright) (561m, p9.9)
  • '0510.w' NY195270 Broom Fell (510m, p28.9)
  • '0610.b' NY327176 Brown Crag (610m, p10)
  • '0551.b' NY377194 Brown Hills (551m, p11)
  • '0330.b' NY115158 Brown How (Ennerdale) (330m, p17)
  • '0529.b' NY487121 Brown Howe (Mardale) (529m, p28)
  • '0682.b' SD260965 Brown Pike (682m, p13)
  • '0462.b' NY305146 Brown Rigg (462m, p28.8)
  • '0444.b' NY443173 Brownthwaite Crag (444m, p26)
  • '0427.b' NY484006 Brunt Knott (427m, p21)
  • '0549.b' SD151910 Buck Barrow (549m, p72)
  • '0606.b' NY252077 Buck Pike (Mickleden) (606m, p6)
  • '0744.b' SD262972 Buck Pike-Seathwaite Fell (744m, p14)
  • '0423.w' NY135061 Buckbarrow (423m, p4)
  • '0320.b' NY069125 Burn Edge (320m, p22)
  • '0543.b' SD151924 Burn Moor (543m, p23)
  • '0595.b' NY282328 Burn Tod (595m, p2)
  • '0475.w' NY110209 Burnbank Fell (475m, p22)
  • '0318.b' NY188283 Burthwaite Heights (318m, p15)
  • '0537.w' NY301104 Calf Crag (537m, p50)
  • '0660.b' NY330211 Calfhow Pike (660m, p9)
  • '0445.b' NY432028 Capple Howe (445m, p5)
  • '0513.b' NY507035 Capplebarrow (513m, p18.9)
  • '0747.N' NY254280 Carl Side (747m, p28.3)
  • '0544.b' NY117203 Carling Knott (544m, p42)
  • '0662.H' NY341336 Carrock Fell (662m, p89.9)
  • '0314.b' SD325943 Carron Crag (314m, p74)
  • '0395.b' NY469127 Castle Crag (Mardale) (395m, p4)
  • '0404.b' NY299188 Castle Crag (Shoulthwalte) (404m, p12)
  • '0498.b' NY307075 Castle How (Raw Pike) (498m, p15.4)
  • '0339.b' NY321196 Castle Rock (339m, p29)
  • '0451.w' NY244198 Cat Bells (Catbells) (451m, p87)
  • '0890.H' NY348158 Catstye Cam (890m, p62.4)
  • '0755.b' NY412100 Caudale Moor-John Bell’s Banner (755m, p10)
  • '0637.H' NY218208 Causey Pike (637m, p40)
  • '0529.b' SD230944 Caw (529m, p136)
  • '0697.N' NY132109 Caw Fell (697m, p22)
  • '0726.H' NY333225 Clough Head (726m, p108)
  • '0365.b' NY480038 Cocklaw Fell (365m, p5)
  • '0505.b' NY259314 Cockup (505m, p5)
  • '0732.n' NY288090 Codale Head (732m, p15)
  • '0823.b' NY358120 Cofa Pike (823m, p13)
  • '0700.H' NY262036 Cold Pike (700m, p46.1)
  • '0675.b' NY289129 Coldbarrow Fell-High Saddle (675m)
  • '0735.h' NY249109 Combe Head (735m, p31.2)
  • '0552.b' NY382204 Common Fell (552m, p18)
  • '0627.b' NY310327 Coomb Height (627m, p6)
  • '0523.w' NY097143 Crag Fell (523m, p114)
  • '0839.H' NY192203 Crag Hill (Eel Crag) (839m, p116)
  • '0834.H' NY250045 Crinkle Crags South Top (First Crinkle) (834m, p32)
  • '0832.b' NY249050 Crinkle Crags-Fourth Crinkle (832m, p3)
  • '0822.b' NY249051 Crinkle Crags-Gunson Knott (Fifth Crinkle) (822m, p7)
  • '0859.H' NY248048 Crinkle Crags-Long Top (Second Crinkle) (859m, p139)
  • '0840.b' NY250049 Crinkle Crags-Third Crinkle (Gunson Knott) (840m, p14)
  • '0469.b' SD200987 Crook Crag (469m, p54)
  • '0754.H' NY222153 Dale Head (754m, p397)
  • '0392.b' NY129225 Darling Fell (392m, p47)
  • '0397.b' NY203026 Dawsonground Crags (397m, p23)
  • '0525.b' NY222002 Demming Crag (525m, p13)
  • '0641.N' NY163157 Dodd (Buttermere) (641m, p20.6)
  • '0454.b' NY169230 Dodd (Lorton) (454m, p40)
  • '0502.w' NY244273 Dodd (Skiddaw) (502m, p110)
  • '0742.b' NY327277 Doddick Fell (742m, p2)
  • '0859.H' NY346130 Dollywaggon Pike (859m, p50.3)
  • '0792.H' NY374104 Dove Crag (792m, p50)
  • '0633.H' NY256113 Dovenest Top (Dovenest Crag) (Stonethwaite Fell) (633m, p39.6)
  • '0778.H' SD262977 Dow Crag (778m, p129)
  • '0523.w' NY275121 Eagle Crag (523m, p29.2)
  • '0807.b' NY190206 Eel Crag (Birkett) (807m, p5)
  • '0885.H' NY236075 Esk Pike (885m, p112)
  • '0425.b' NY197033 Eskdale Fell-Whinscales (425m, p5)
  • '0345.b' NY386294 Eycott Hill (345m, p26)
  • '0873.H' NY358117 Fairfield (873m, p300)
  • '0416.w' NY132242 Fellbarrow-Mosser Fell (416m, p51.6)
  • '0421.b' NY304163 Fisher Crag (421m, p18)
  • '0649.H' NY205141 Fleetwith Pike (649m, p118)
  • '0451.b' NY122173 Floutern Cop (451m, p27)
  • '0415.b' NY491162 Four Stones Hill (415m, p15)
  • '0385.b' SD223936 Fox Haw (385m, p69)
  • '0720.H' NY435085 Froswick (720m, p75)
  • '0625.b' NY287332 Frozen Fell (625m)
  • '0512.b' NY392124 Gale Crag (512m, p13)
  • '0518.b' NY133163 Gale Fell (518m, p8)
  • '0703.b' NY178222 Gasgale Crags (703m, p8.4)
  • '0852.n' NY317273 Gategill Fell Top (852m, p18.1)
  • '0524.w' NY116185 Gavel Fell (524m, p73.7)
  • '0488.b' NY120189 Gavel Fell-High Nook (Gavel Fell North Top) (488m, p21)
  • '0784.b' NY372134 Gavel Pike (784m, p4)
  • '0420.w' NY316100 Gibson Knott (420m, p8.8)
  • '0440.b' NY133064 Glade How (440m, p9)
  • '0783.H' NY245104 Glaramara (783m, p121)
  • '0476.b' NY521120 Glede Howe (476m, p6)
  • '0442.w' NY380175 Glenridding Dodd (442m, p44)
  • '0312.b' NY204017 Goat Crag (312m, p37)
  • '0626.b' NY473069 Goat Scar (626m, p12)
  • '0365.b' NY100182 Godworth (365m, p19)
  • '0481.w' NY407218 Gowbarrow Fell (Wainwright summit) (481m, p9)
  • '0471.b' NY444166 Gowk Hill (471m, p10)
  • '0417.w' NY264162 Grange Fell (Brund Fell) (417m, p42.2)
  • '0852.H' NY174203 Grasmoor (852m, p518)
  • '0698.W' NY427117 Gray Crag (698m, p13.7)
  • '0455.b' NY177264 Graystones (455m, p77)
  • '0329.b' NY143019 Great Bank (329m, p13)
  • '0616.H' NY123163 Great Borne (616m, p113)
  • '0691.H' NY290311 Great Calva (691m, p142)
  • '0785.N' NY270009 Great Carrs (785m, p23)
  • '0526.w' NY273333 Great Cockup (526m, p92)
  • '0449.w' NY270146 Great Crag (Stonethwaite) (449m, p34)
  • '0857.H' NY342205 Great Dodd (857m, p109)
  • '0910.H' NY226083 Great End (910m, p56.1)
  • '0899.H' NY211103 Great Gable (899m, p425)
  • '0775.b' SD273999 Great How (Swirl Band) (775m, p9.6)
  • '0333.b' NY313187 Great How (Thirlmere) (333m, p140)
  • '0522.b' NY197039 Great How-Eskdale Fell (522m, p53)
  • '0494.b' NY489064 Great Howe (Longsleddale) (494m, p2)
  • '0408.b' NY302021 Great Intake-Low Fell (408m, p47)
  • '0695.n' NY259042 Great Knott (695m, p14.8)
  • '0616.N' NY310339 Great Lingy Hill (616m, p18)
  • '0437.b' NY414223 Great Meldrum (437m, p41)
  • '0537.W' NY396253 Great Mell Fell (537m, p200)
  • '0532.b' SD150908 Great Paddy Crag (532m, p4)
  • '0766.H' NY355104 Great Rigg (766m, p31)
  • '0560.b' NY526086 Great Saddle Crag (560m, p2)
  • '0651.W' NY291339 Great Sca Fell (651m, p13)
  • '0305.b' SD211915 Great Stickle (305m, p26)
  • '0427.b' SD198989 Great Whinscale (427m, p5)
  • '0427.b' SD194968 Great Worm Crag (427m, p34)
  • '0591.b' NY525075 Great Yarlside (591m, p6)
  • '0489.w' SD200982 Green Crag (489m, p142)
  • '0801.H' NY214107 Green Gable (801m, p50)
  • '0439.b' NY408209 Green Hill-Gowbarrow Park (439m, p5)
  • '0321.b' NY258374 Green How-Aughertree Fell (321m, p40)
  • '0794.N' NY352187 Green Side (White Stones-Green Side) (794m, p28.9)
  • '0638.H' NY497072 Grey Crag (Sleddale Fell) (638m, p41)
  • '0773.H' NY260003 Grey Friar (773m, p78)
  • '0697.N' NY217125 Grey Knotts (697m, p16)
  • '0488.w' NY084140 Grike (488m, p37)
  • '0790.H' NY198225 Grisedale Pike (790m, p191)
  • '0321.B' SD390884 Gummer’s How (321m, p216)
  • '0388.W' NY433198 Hallin Fell (388m, p161)
  • '0550.W' NY231023 Hard Knott (550m, p156)
  • '0538.b' NY277298 Hare Crag (538m, p12)
  • '0503.b' NY497131 Hare Shaw (503m, p13)
  • '0627.n' NY315343 Hare Stones (627m, p16)
  • '0420.b' NY509142 Harper Hills (420m, p11)
  • '0735.H' NY281074 Harrison Stickle (735m, p54.1)
  • '0637.n' NY500077 Harrop Pike (637m, p15)
  • '0823.H' NY368112 Hart Crag (823m, p51.2)
  • '0756.N' NY359197 Hart Side (756m, p24)
  • '0653.H' SD218997 Harter Fell (Eskdale) (653m, p273)
  • '0779.H' NY459093 Harter Fell (Mardale) (779m, p149)
  • '0586.w' NY383120 Hartsop Above How (Gill Crag-Hartsop Above How) (586m, p29.5)
  • '0619.N' NY411118 Hartsop Dodd (619m, p23)
  • '0385.b' NY133247 Hatteringill Head-Whin Fell (385m, p21)
  • '0441.b' NY299014 Hawk Rigg (441m, p11)
  • '0797.H' NY144107 Haycock (797m, p94)
  • '0597.w' NY193131 Haystacks (Buttermere) (597m, p78)
  • '0423.b' NY300013 Haystacks (Tilberthwaite) (423m, p19)
  • '0662.b' NY269016 Hell Gill Pike (662m, p1)
  • '0405.w' NY326093 Helm Crag (405m, p72)
  • '0950.H' NY342151 Helvellyn (950m, p713)
  • '0925.N' NY337155 Helvellyn Lower Man (925m, p18.4)
  • '0506.w' NY132181 Hen Comb (506m, p138)
  • '0562.b' NY117163 Herdus (562m, p3)
  • '0612.b' NY373178 Heron Pike (Glenridding) (612m, p9)
  • '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
  • '0621.N' NY357086 Heron Pike North Top (Rydal Fell) (621m, p22.4)
  • '0478.b' SD176946 Hesk Fell (478m, p98.7)
  • '0375.b' NY488231 Heughscar Hill (375m, p51)
  • '0575.b' NY367214 High Brow (575m, p20)
  • '0745.H' NY180139 High Crag (Buttermere) (745m, p34.8)
  • '0884.b' NY343136 High Crag (Grisedale) (884m, p8.7)
  • '0529.b' NY217174 High Crags (Newlands) (529m, p11)
  • '0501.b' NY415182 High Dodd (501m, p46)
  • '0428.b' NY300017 High Fell (Hawk Rigg) (428m, p20)
  • '0572.b' NY230057 High Gait Crags (572m, p13)
  • '0519.w' NY393107 High Hartsop Dodd (519m, p3)
  • '0495.b' NY543048 High House Bank (495m, p79)
  • '0683.n' NY240092 High House Tarn Top (High House-Allen Crags) (683m, p16.8)
  • '0313.b' NY096202 High Hows (Lamplugh) (313m, p43)
  • '0475.b' NY109188 High Pen (475m, p18)
  • '0658.H' NY318350 High Pike (Caldbeck) (658m, p68)
  • '0657.w' NY374088 High Pike (Scandale) (657m, p1)
  • '0354.b' SD263949 High Pike Haw (354m, p14)
  • '0804.H' NY448134 High Raise (High Street) (804m, p89.9)
  • '0763.H' NY280095 High Raise (High White Stones) (763m, p284)
  • '0343.b' NY307214 High Rigg (High Rigg South Top) (343m, p16)
  • '0356.W' NY308219 High Rigg (Naddle Fell) (356m, p186)
  • '0487.b' NY215043 High Scarth (487m, p25)
  • '0609.W' NY287180 High Seat (609m, p139)
  • '0526.b' NY186168 High Snockrigg (526m, p46)
  • '0653.H' NY234162 High Spy (653m, p147)
  • '0806.W' NY167147 High Stile (806m, p8.9)
  • '0807.H' NY170148 High Stile (Grey Crag-High Stile) (807m, p362)
  • '0829.H' NY441111 High Street (829m, p373)
  • '0515.w' NY289165 High Tove (515m, p16)
  • '0531.b' NY514109 High Wether Howe (531m, p66)
  • '0410.b' SD300990 High Wythow (410m, p10)
  • '0727.H' NY215165 Hindscarth (727m, p71)
  • '0738.H' NY193220 Hobcarton Crag (Hobcarton Head) (738m, p35.9)
  • '0634.b' NY195234 Hobcarton End (634m, p14.1)
  • '0426.b' NY469040 Hollow Moor (Green Quarter Fell) (426m, p78)
  • '0316.W' NY315006 Holme Fell (316m, p165)
  • '0634.n' NY212141 Honister Crag (Black Star) (634m, p20.9)
  • '0770.H' NY185221 Hopegill Head (770m, p97.2)
  • '0433.b' NY224008 Horsehow Crags (433m, p21)
  • '0757.H' NY436077 Ill Bell (757m, p124)
  • '0931.H' NY223073 Ill Crag (931m, p48.6)
  • '0546.b' NY199191 Ill Crag (Newlands) (Knott Rigg North Top) (546m, p16)
  • '0609.W' NY168049 Illgill Head (609m, p312)
  • '0640.H' NY123119 Iron Crag (Ennerdale Fell) (640m, p54)
  • '0395.b' NY143025 Irton Fell (395m, p12)
  • '0735.b' NY274274 Jenkin Hill (735m, p4)
  • '0311.b' NY094181 Kelton Fell (311m, p21)
  • '0731.H' NY465077 Kentmere Pike (731m, p39.7)
  • '0328.b' SD198999 Kepple Crag (328m, p28)
  • '0781.N' NY447125 Kidsty Pike (781m, p15)
  • '0392.b' NY258166 King’s How-Grange Fell (392m, p66)
  • '0535.b' SD146909 Kinmont Buck Barrow (535m, p25)
  • '0374.b' NY219232 Kinn (374m, p17)
  • '0375.b' NY078116 Kinniside (375m, p16)
  • '0802.H' NY194104 Kirk Fell (802m, p183)
  • '0437.b' NY172265 Kirk Fell (Lorton) (437m, p14.8)
  • '0787.H' NY199107 Kirk Fell East Top (Kirk Fell North Top) (787m, p36)
  • '0435.b' SD295989 Kitty Crag (435m, p27)
  • '0341.b' NY526191 Knipescar Common (Knipe Scar) (341m, p9)
  • '0710.H' NY296329 Knott (710m, p242)
  • '0556.w' NY197188 Knott Rigg (556m, p53)
  • '0805.b' NY311270 Knowe Crags (Blease Fell) (805m, p14.7)
  • '0426.b' NY171192 Lad Hows (426m, p4)
  • '0704.N' NY184227 Ladyside Pike (704m, p29.2)
  • '0367.b' NY534020 Lamb Pasture (367m, p29)
  • '0414.b' NY318070 Lang How (414m, p29)
  • '0541.w' NY091119 Lank Rigg (541m, p110)
  • '0369.w' NY279247 Latrigg (369m, p72)
  • '0354.b' NY074114 Latter Barrow (354m, p13)
  • '0374.w' NY179285 Ling Fell (374m, p98)
  • '0807.H' NY209081 Lingmell (807m, p72)
  • '0427.b' NY141131 Lingmell (Ennerdale) (427m, p2)
  • '0470.W' NY302046 Lingmoor Fell (Brown How) (470m, p247)
  • '0542.b' NY283112 Lining Crag (542m, p2)
  • '0642.b' NY282314 Little Calva (642m, p14.2)
  • '0692.b' NY270015 Little Carrs (692m, p7)
  • '0399.b' NY261337 Little Cockup (399m, p7)
  • '0590.b' NY149155 Little Dodd (Ennerdale) (590m, p9)
  • '0362.b' NY131192 Little Dodd (Loweswater) (362m, p6)
  • '0785.b' NY337204 Little Dodd (St John’s Common) (785m)
  • '0332.b' NY385300 Little Eycott Hill (332m, p12)
  • '0735.n' NY140109 Little Gowder Crag (735m, p16.7)
  • '0637.H' NY387100 Little Hart Crag (Little Hart Crag-West Top) (637m, p34)
  • '0681.b' NY468094 Little Harter Fell (681m, p11)
  • '0404.b' NY422227 Little Meldrum (404m, p19)
  • '0505.W' NY423240 Little Mell Fell (505m, p224)
  • '0633.b' NY289342 Little Sca Fell (633m, p9)
  • '0740.N' NY250033 Little Stand (740m, p25)
  • '0518.b' NY530071 Little Yarlside (518m, p11)
  • '0672.H' NY456180 Loadpot Hill (672m, p50)
  • '0682.n' NY277071 Loft Crag (682m, p23.6)
  • '0421.b' SD298989 Long Crag-Yewdale Fells (421m, p11)
  • '0734.H' NY248284 Long Side (734m, p39)
  • '0483.w' NY275354 Longlands Fell (483m, p37)
  • '0715.H' NY285271 Lonscale Fell (715m, p52)
  • '0703.b' NY288272 Lonscale Pike (Lonscale Fell East Top) (703m, p8)
  • '0628.n' NY186117 Looking Stead (Pillar) (628m, p18.9)
  • '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22.1)
  • '0552.W' NY204265 Lord’s Seat (552m, p237)
  • '0524.b' NY518066 Lord’s Seat (Crookdale) (Lord’s Seat-High House Fell) (524m, p36)
  • '0345.b' NY203296 Lothwaite (345m, p27)
  • '0335.W' NY346051 Loughrigg Fell (335m, p174)
  • '0373.b' NY410190 Low Birk Fell (373m, p15)
  • '0423.W' NY137226 Low Fell (423m, p266)
  • '0497.b' NY374215 Low How (497m, p18)
  • '0572.b' NY474164 Low Kop (572m, p3)
  • '0435.b' NY104189 Low Pen (435m, p5)
  • '0508.w' NY373078 Low Pike (508m, p18)
  • '0754.b' NY456137 Low Raise (754m, p5)
  • '0656.n' NY288132 Low Saddle (656m, p19.5)
  • '0731.b' NY282100 Low White Stones (731m, p4)
  • '0372.b' SD302992 Low Wythow (372m, p12)
  • '0519.b' NY120206 Loweswater End-Carling Knott (519m, p7)
  • '0417.b' NY135222 Loweswater Fell (Low Fell) (417m, p21.6)
  • '0509.b' NY278347 Lowthwaite Fell (509m, p32)
  • '0575.w' NY236181 Maiden Moor (575m, p10)
  • '0760.W' NY447101 Mardale Ill Bell (760m, p13)
  • '0549.w' NY283337 Meal Fell (549m, p29.3)
  • '0511.W' NY148186 Mellbreak (Mellbreak South Top) (511m, p259)
  • '0509.b' NY143194 Mellbreak North Top (509m, p63.3)
  • '0484.b' NY287157 Middle Crag (484m, p5)
  • '0654.w' NY397095 Middle Dodd (654m, p10)
  • '0582.w' NY150072 Middle Fell (582m, p117)
  • '0610.n' NY303338 Miller Moss (Little Lingy Hill) (610m, p19.8)
  • '0607.b' NY329341 Miton Hill (607m, p14)
  • '0446.b' NY094190 Murton Fell (Knock Murton) (446m, p140)
  • '0450.w' NY355072 Nab Scar (450m, p2)
  • '0435.b' NY492143 Naddle High Forest (nameless (Naddle Horseshoe-1)) (435m, p29)
  • '0426.b' NY502149 Naddle Low Forest (426m, p17)
  • '0891.N' NY343142 Nethermost Pike (891m, p29.1)
  • '0348.b' NY256334 Orthwaite Bank (348m, p7)
  • '0568.w' NY211214 Outerside (568m, p74)
  • '0409.b' NY100209 Owsen Fell (409m, p23)
  • '0702.N' NY284079 Pavey Ark (702m, p16)
  • '0762.b' NY221067 Pen (762m, p10)
  • '0810.b' NY236068 Pike de Bield (810m, p11)
  • '0703.H' NY271042 Pike of Blisco (703m, p177)
  • '0708.H' NY273073 Pike of Stickle (708m, p55)
  • '0469.b' SD237947 Pikes (469m, p43)
  • '0892.H' NY171121 Pillar (892m, p348)
  • '0780.n' NY171123 Pillar Rock (780m, p18.3)
  • '0383.b' NY497166 Pinnacle Howe (383m, p26)
  • '0657.H' NY405169 Place Fell (657m, p261)
  • '0448.b' SD161911 Plough Fell (448m, p13)
  • '0315.b' NY081070 Ponsonby Fell (315m, p37)
  • '0465.b' NY504135 Powleys Hill (465m, p5)
  • '0883.H' NY342174 Raise (883m, p91.6)
  • '0792.H' NY443128 Rampsgill Head (792m, p41.1)
  • '0729.b' NY348210 Randerside (729m, p9)
  • '0355.w' NY167182 Rannerdale Knotts (355m, p69)
  • '0461.w' NY303187 Raven Crag (461m, p44)
  • '0361.b' SD223929 Raven’s Crag (nameless (Stickle Pike-Raven’s Crag)) (361m, p29.7)
  • '0720.h' NY242097 Red Beck Top (Glaramara South Top) (Lincomb Head-Glaramara) (720m, p36.1)
  • '0711.b' NY450151 Red Crag (711m, p11)
  • '0452.b' NY221179 Red Knott (452m, p2)
  • '0755.H' NY160154 Red Pike (Buttermere) (755m, p41.3)
  • '0826.H' NY165106 Red Pike (Wasdale) (826m, p64)
  • '0779.H' NY396087 Red Screes (779m, p260)
  • '0696.H' NY432136 Rest Dodd (696m, p109)
  • '0335.b' NY197294 Rivings (335m, p15)
  • '0492.b' NY530058 Robin Hood (492m, p30)
  • '0738.H' NY201168 Robinson (738m, p161)
  • '0651.H' NY249075 Rossett Pike (651m, p42)
  • '0612.n' NY255118 Rosthwaite Fell (Rosthwaite Cam) (612m, p23)
  • '0551.w' NY258124 Rosthwaite Fell-Bessyboot (551m, p44)
  • '0319.b' SD161977 Rough Crag (Birker Moor) (319m, p70)
  • '0628.H' NY454112 Rough Crag (Riggindale) (628m, p34)
  • '0387.b' NY391208 Round How (387m, p26)
  • '0603.b' NY334337 Round Knott (603m, p10)
  • '0433.b' NY229206 Rowling End (433m, p6)
  • '0773.H' NY198202 Sail (773m, p32)
  • '0359.w' NY194296 Sale Fell (359m, p139)
  • '0666.n' NY276286 Sale How (666m, p18)
  • '0516.w' NY436039 Sallows (516m, p69)
  • '0756.n' NY187218 Sand Hill (756m, p18)
  • '0964.H' NY206064 Scafell (964m, p132)
  • '0978.H' NY215072 Scafell Pike (978m, p912)
  • '0338.b' NY149177 Scale Knott (338m, p10)
  • '0338.b' NY519153 Scalebarrow Knott (338m, p9)
  • '0682.b' NY331278 Scales Fell (682m, p11)
  • '0672.H' NY208206 Scar Crags (672m, p54)
  • '0439.b' NY226049 Scar Lathing (439m, p27)
  • '0841.H' NY159113 Scoat Fell (841m, p85)
  • '0412.b' NY224183 Scope End (412m, p5)
  • '0561.b' NY185134 Seat (561m, p30)
  • '0311.b' SD165971 Seat How (Birker Moor) (311m, p58)
  • '0495.b' NY213256 Seat How (Thornthwaite) (495m, p6)
  • '0515.b' NY526114 Seat Robert (515m, p32)
  • '0737.H' NY344115 Seat Sandal (737m, p151)
  • '0693.H' NY140084 Seatallan (693m, p193)
  • '0631.H' NY227097 Seathwaite Fell (Great Slack-Seathwaite Fell) (631m, p31)
  • '0601.w' NY229101 Seathwaite Fell (Wainwright summit) (601m, p14)
  • '0655.H' NY490111 Selside Pike (655m, p36)
  • '0736.W' NY286088 Sergeant Man (736m, p12)
  • '0571.w' NY273113 Sergeant’s Crag (571m, p49)
  • '0482.b' NY106200 Sharp Knott (482m, p14)
  • '0676.H' NY369181 Sheffield Pike (676m, p93)
  • '0815.H' NY249053 Shelter Crags (815m, p31)
  • '0587.w' NY472062 Shipman Knotts (587m, p11)
  • '0491.b' NY288153 Shivery Knott (491m, p9)
  • '0362.b' NY293053 Side Pike (362m, p57)
  • '0394.w' NY324066 Silver How (394m, p29.7)
  • '0395.b' NY221039 Silverybield Crag (395m, p32.2)
  • '0338.b' NY244205 Skelgill Bank (338m, p14)
  • '0930.H' NY260290 Skiddaw (930m, p705)
  • '0824.b' NY268275 Skiddaw Lesser Man (824m, p4.1)
  • '0865.H' NY266277 Skiddaw Little Man (865m, p60.6)
  • '0929.b' NY260288 Skiddaw Middle Top (929m, p10.1)
  • '0924.b' NY260292 Skiddaw North Top (924m, p1.1)
  • '0926.b' NY260286 Skiddaw South Top (926m, p3.3)
  • '0506.b' NY535094 Sleddale Pike (506m, p6)
  • '0378.b' NY422188 Sleet Fell (378m, p8)
  • '0762.W' NY209050 Slight Side (762m, p14)
  • '0392.b' NY133237 Smithy Fell (392m, p22)
  • '0483.w' NY427032 Sour Howes (483m, p35)
  • '0411.b' NY134233 Sourfoot Fell (411m, p34)
  • '0522.w' NY354291 Souther Fell (522m, p88)
  • '0593.b' NY406083 St Raven’s Edge (593m, p43)
  • '0841.H' NY369133 St Sunday Crag (841m, p160)
  • '0498.b' SD152942 Stainton Pike (498m, p20)
  • '0611.b' NY296133 Standing Crag (611m, p1)
