Lake District Synges - Synge's Lakeland Summits - Hills from the book 'The Lakeland Summits' by Tim Synge: covers the whole of the Lake District national park.
Members can use the list below as their personal Synge bagging tick list. Just register and log in to tick them off...
Synge data courtesy of Nick Wakelam and Michael Earnshaw
Selected mapping: Google or Bing / Ordnance Survey
Map Legend: :Synges
Synge List & GPS Waypoints:
Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance
- '0666.b' NY471090 Adam Seat (666m, p9)
- '0473.s' NY215199 Aikin Knott (473m, p1)
- '0785.H' NY236085 Allen Crags (785m, p61)
- '0542.s' NY500054 Ancrow Brow (542m, p14)
- '0566.w' NY413148 Angletarn Pikes (Angletarn Pikes North Top) (566m, p77.4)
- '0564.b' NY414146 Angletarn Pikes South Top (564m, p18.4)
- '0581.w' NY206197 Ard Crags (581m, p120)
- '0479.b' NY296159 Armboth Fell (Birkett) (479m, p29.9)
- '0433.w' NY393149 Arnison Crag (433m, p31)
- '0322.b' SD311911 Arnsbarrow Hill (322m, p24)
- '0533.w' NY460206 Arthur’s Pike (533m, p4)
- '0845.n' NY324283 Atkinson Pike (Foule Crag) (845m, p16)
- '0674.w' NY266307 Bakestall (674m, p10.6)
- '0489.b' NY487164 Bampton Fell (Bampton Common) (489m, p37)
- '0311.s' SD267939 Banks (311m, p66)
- '0411.s' NY108174 Banna Fell (411m, p12)
- '0456.b' NY115174 Banna Fell (Banna Fell East Top) (456m, p39)
- '0684.H' NY335290 Bannerdale Crags (684m, p37)
- '0493.b' NY515052 Bannisdale Fell-Long Crag (493m, p33)
- '0469.w' NY214267 Barf (469m, p38)
- '0455.w' NY227218 Barrow (455m, p70)
- '0646.H' NY225114 Base Brown (646m, p38)
- '0509.w' NY428171 Beda Fell (Beda Head) (509m, p59)
- '0559.b' NY298143 Bell Crags (Long Moss) (Blea Tarn Fell) (559m, p32.4)
- '0462.s' NY170076 Bell Rib (462m, p6)
- '0491.s' NY297085 Belles Knott (491m, p19)
- '0447.W' NY225355 Binsey (447m, p241)
- '0318.b' SD395891 Birch Fell (318m, p46)
- '0357.s' NY315134 Birk Crag (357m, p13)
- '0319.s' NY429217 Birk Crag (319m, p10)
- '0512.b' NY402182 Birk Fell (Bleaberry Knott-Birk Fell) (512m, p29.4)
- '0529.b' NY295016 Birk Fell Man-Birk Fell (529m, p14)
- '0501.s' NY308354 Birk Hill (501m, p5)
- '0444.b' SD204974 Birker Fell-White How (444m, p30.9)
- '0718.N' NY363159 Birkhouse Moor (718m, p22.3)
- '0624.N' NY380143 Birks (624m, p20.3)
- '0600.B' SD135854 Black Combe (600m, p361)
- '0828.H' NY166116 Black Crag (828m, p34)
- '0801.s' NY165101 Black Crag (801m, p7)
- '0588.b' NY255080 Black Crags (Mickleden) (588m, p32)
- '0323.w' NY340015 Black Fell (323m, p126)
- '0745.H' NY282007 Black Sails (745m, p38)
- '0573.W' NY110196 Blake Fell (573m, p163)
- '0535.b' NY285039 Blake Rigg (Little Langdale) (535m, p24)
- '0423.b' NY301011 Blake Rigg (Tilberthwaite) (423m, p20)
- '0389.b' NY069135 Blakeley Raise (389m, p32)
- '0542.w' NY301078 Blea Rigg (542m, p5.6)
- '0590.w' NY285195 Bleaberry Fell (590m, p42)
- '0571.s' NY291191 Bleaberry Fell SE Top (571m, p16)
- '0868.H' NY323277 Blencathra-Hallsfell Top (868m, p461)
- '0363.s' NY111136 Boat How (363m, p8)
- '0337.b' NY177034 Boat How (337m, p78)
- '0524.w' NY453200 Bonscale Pike (524m, p1)
- '0522.b' NY228018 Border End (522m, p25)
- '0903.H' NY244064 Bowfell (903m, p148)
- '0866.n' NY244070 Bowfell North Top (866m, p17)
- '0333.b' NY112155 Bowness Knott (333m, p41)
- '0702.H' NY333305 Bowscale Fell (702m, p87)
- '0604.s' NY347310 Bowscale Fell Far East Top (604m, p7)
- '0373.b' NY392210 Bracken How (373m, p21)
- '0586.w' NY288351 Brae Fell (586m, p14)
- '0715.H' NY214119 Brandreth (715m, p60)
- '0712.H' NY477100 Branstree (712m, p137)
- '0673.n' NY487103 Branstree NE Top (Branstree East Top) (High Howes (Mardale)) (673m, p24)
- '0796.N' SD270985 Brim Fell (796m, p19.6)
- '0935.H' NY218075 Broad Crag (935m, p57.7)
- '0343.b' SD220942 Brock Barrow (343m, p29)
- '0342.s' NY215028 Brock Crag (342m, p21)
- '0561.w' NY416136 Brock Crags (Wainwright) (561m, p9.9)
- '0510.w' NY195270 Broom Fell (510m, p28.9)
- '0610.b' NY327176 Brown Crag (610m, p10)
- '0370.s' NY266177 Brown Dodd (370m, p15)
- '0551.b' NY377194 Brown Hills (551m, p11)
- '0330.b' NY115158 Brown How (Ennerdale) (330m, p17)
- '0396.s' NY266046 Brown Howe (396m, p4)
- '0529.b' NY487121 Brown Howe (Mardale) (529m, p28)
- '0682.b' SD260965 Brown Pike (682m, p13)
- '0462.b' NY305146 Brown Rigg (462m, p28.8)
- '0859.s' NY332156 Browncove Crags (859m, p3)
- '0305.s' NY408265 Brownhow Hill (305m, p16)
- '0444.b' NY443173 Brownthwaite Crag (444m, p26)
- '0427.b' NY484006 Brunt Knott (427m, p21)
- '0549.b' SD151910 Buck Barrow (549m, p72)
- '0570.s' NY422139 Buck Crag (570m, p18)
- '0606.b' NY252077 Buck Pike (Mickleden) (606m, p6)
- '0744.b' SD262972 Buck Pike-Seathwaite Fell (744m, p14)
- '0423.w' NY135061 Buckbarrow (423m, p4)
- '0308.s' NY205019 Bull How (308m, p19)
- '0320.b' NY069125 Burn Edge (320m, p22)
- '0543.b' SD151924 Burn Moor (543m, p23)
- '0475.w' NY110209 Burnbank Fell (475m, p22)
- '0570.s' NY288280 Burnt Horse (570m, p13)
- '0318.b' NY188283 Burthwaite Heights (318m, p15)
- '0537.w' NY301104 Calf Crag (537m, p50)
- '0660.b' NY330211 Calfhow Pike (660m, p9)
- '0676.s' NY213054 Cam Spout Crag (676m, p4)
- '0445.b' NY432028 Capple Howe (445m, p5)
- '0513.b' NY507035 Capplebarrow (513m, p18.9)
- '0747.N' NY254280 Carl Side (747m, p28.3)
- '0544.b' NY117203 Carling Knott (544m, p42)
- '0662.H' NY341336 Carrock Fell (662m, p89.9)
- '0314.b' SD325943 Carron Crag (314m, p74)
- '0490.s' NY445051 Castle Crag (490m, p15)
- '0290.w' NY249159 Castle Crag (290m, p76)
- '0404.b' NY299188 Castle Crag (Shoulthwalte) (404m, p12)
- '0306.s' NY256341 Castle How (306m, p10.5)
- '0498.b' NY307075 Castle How (Raw Pike) (498m, p15.4)
- '0339.b' NY321196 Castle Rock (339m, p29)
- '0451.w' NY244198 Cat Bells (Catbells) (451m, p87)
- '0369.s' NY208031 Cat Crag (369m, p24)
- '0890.H' NY348158 Catstye Cam (890m, p62.4)
- '0755.b' NY412100 Caudale Moor-John Bell’s Banner (755m, p10)
- '0637.H' NY218208 Causey Pike (637m, p40)
- '0529.b' SD230944 Caw (529m, p136)
- '0697.N' NY132109 Caw Fell (697m, p22)
- '0726.H' NY333225 Clough Head (726m, p108)
- '0365.b' NY480038 Cocklaw Fell (365m, p5)
- '0455.s' NY381225 Cockley Moor (455m, p38)
- '0505.b' NY259314 Cockup (505m, p5)
- '0732.n' NY288090 Codale Head (732m, p15)
- '0823.b' NY358120 Cofa Pike (823m, p13)
- '0700.H' NY262036 Cold Pike (700m, p46.1)
- '0669.n' NY256037 Cold Pike Far West Top (669m, p18.1)
- '0683.n' NY258035 Cold Pike West Top (683m, p20.1)
- '0676.n' NY253108 Combe Door Top (676m, p17)
- '0735.h' NY249109 Combe Head (735m, p31.2)
- '0552.b' NY382204 Common Fell (552m, p18)
- '0627.b' NY310327 Coomb Height (627m, p6)
- '0523.w' NY097143 Crag Fell (523m, p114)
- '0839.H' NY192203 Crag Hill (Eel Crag) (839m, p116)
- '0834.H' NY250045 Crinkle Crags South Top (First Crinkle) (834m, p32)
- '0859.H' NY248048 Crinkle Crags-Long Top (Second Crinkle) (859m, p139)
- '0469.b' SD200987 Crook Crag (469m, p54)
- '0302.s' NY451275 Dacre Bank (302m, p40)
- '0754.H' NY222153 Dale Head (754m, p397)
- '0392.b' NY129225 Darling Fell (392m, p47)
- '0397.b' NY203026 Dawsonground Crags (397m, p23)
- '0525.b' NY222002 Demming Crag (525m, p13)
- '0451.s' NY410053 Dod Hill (451m, p15)
- '0641.N' NY163157 Dodd (Buttermere) (641m, p20.6)
- '0454.b' NY169230 Dodd (Lorton) (454m, p40)
- '0502.w' NY244273 Dodd (Skiddaw) (502m, p110)
- '0463.s' NY290205 Dodd Crag (463m, p6)
- '0859.H' NY346130 Dollywaggon Pike (859m, p50.3)
- '0792.H' NY374104 Dove Crag (792m, p50)
- '0633.H' NY256113 Dovenest Top (Dovenest Crag) (Stonethwaite Fell) (633m, p39.6)
- '0778.H' SD262977 Dow Crag (778m, p129)
- '0404.s' SD203994 Dow Crag (404m, p24)
- '0622.s' NY318341 Drygill Head (622m, p3)
- '0523.w' NY275121 Eagle Crag (523m, p29.2)
- '0319.s' NY167274 Embleton High Common (319m, p11)
- '0551.s' SD282996 Erin Crag (551m, p2)
- '0885.H' NY236075 Esk Pike (885m, p112)
- '0420.s' NY268171 Ether Knott (420m, p97.8)
- '0345.b' NY386294 Eycott Hill (345m, p26)
- '0873.H' NY358117 Fairfield (873m, p300)
- '0344.s' NY299407 Faulds Brow (344m, p24)
- '0416.w' NY132242 Fellbarrow-Mosser Fell (416m, p51.6)
- '0509.s' NY513117 Fewling Stones (509m, p12)
- '0421.b' NY304163 Fisher Crag (421m, p18)
- '0649.H' NY205141 Fleetwith Pike (649m, p118)
- '0451.b' NY122173 Floutern Cop (451m, p27)
- '0475.s' NY195213 Force Crag (475m, p8)
- '0415.b' NY491162 Four Stones Hill (415m, p15)
- '0385.b' SD223936 Fox Haw (385m, p69)
- '0720.H' NY435085 Froswick (720m, p75)
- '0512.b' NY392124 Gale Crag (512m, p13)
- '0499.s' NY143167 Gale Fell East Top (499m, p19.5)
- '0852.n' NY317273 Gategill Fell Top (852m, p18.1)
- '0524.w' NY116185 Gavel Fell (524m, p73.7)
- '0488.b' NY120189 Gavel Fell-High Nook (Gavel Fell North Top) (488m, p21)
- '0784.b' NY372134 Gavel Pike (784m, p4)
- '0420.w' NY316100 Gibson Knott (420m, p8.8)
- '0783.H' NY245104 Glaramara (783m, p121)
- '0442.w' NY380175 Glenridding Dodd (442m, p44)
- '0312.b' NY204017 Goat Crag (312m, p37)
- '0626.b' NY473069 Goat Scar (626m, p12)
- '0365.b' NY100182 Godworth (365m, p19)
- '0481.w' NY407218 Gowbarrow Fell (Wainwright summit) (481m, p9)
- '0464.s' NY407213 Gowbarrow Park (464m, p18)
- '0471.b' NY444166 Gowk Hill (471m, p10)
- '0417.w' NY264162 Grange Fell (Brund Fell) (417m, p42.2)
- '0852.H' NY174203 Grasmoor (852m, p518)
- '0698.W' NY427117 Gray Crag (698m, p13.7)
- '0396.s' SD160873 Gray Stones (396m, p6)
- '0455.b' NY177264 Graystones (455m, p77)
- '0329.b' NY143019 Great Bank (329m, p13)
- '0616.H' NY123163 Great Borne (616m, p113)
- '0691.H' NY290311 Great Calva (691m, p142)
- '0785.N' NY270009 Great Carrs (785m, p23)
- '0498.s' NY307078 Great Castle How (498m, p26.1)
- '0526.w' NY273333 Great Cockup (526m, p92)
- '0449.w' NY270146 Great Crag (Stonethwaite) (449m, p34)
- '0857.H' NY342205 Great Dodd (857m, p109)
- '0910.H' NY226083 Great End (910m, p56.1)
- '0899.H' NY211103 Great Gable (899m, p425)
- '0775.b' SD273999 Great How (Swirl Band) (775m, p9.6)
- '0333.b' NY313187 Great How (Thirlmere) (333m, p140)
- '0522.b' NY197039 Great How-Eskdale Fell (522m, p53)
- '0408.b' NY302021 Great Intake-Low Fell (408m, p47)
- '0695.n' NY259042 Great Knott (695m, p14.8)
- '0440.s' NY532123 Great Ladstones (440m, p1)
- '0616.N' NY310339 Great Lingy Hill (616m, p18)
- '0437.b' NY414223 Great Meldrum (437m, p41)
- '0537.W' NY396253 Great Mell Fell (537m, p200)
- '0766.H' NY355104 Great Rigg (766m, p31)
- '0554.s' NY206128 Great Round How (554m, p5)
- '0560.b' NY526086 Great Saddle Crag (560m, p2)
- '0651.W' NY291339 Great Sca Fell (651m, p13)
- '0802.s' NY154112 Great Scoat Fell (802m, p2)
- '0305.b' SD211915 Great Stickle (305m, p26)
- '0427.b' SD194968 Great Worm Crag (427m, p34)
- '0597.s' NY520079 Great Yarlside (597m, p28.1)
- '0528.s' NY202130 Green Crag (528m, p33)
- '0489.w' SD200982 Green Crag (489m, p142)
- '0801.H' NY214107 Green Gable (801m, p50)
- '0321.b' NY258374 Green How-Aughertree Fell (321m, p40)
- '0794.N' NY352187 Green Side (White Stones-Green Side) (794m, p28.9)
- '0303.s' NY396283 Greenah Crag (303m, p6)
- '0638.H' NY497072 Grey Crag (Sleddale Fell) (638m, p41)
- '0773.H' NY260003 Grey Friar (773m, p78)
- '0697.N' NY217125 Grey Knotts (697m, p16)
- '0488.w' NY084140 Grike (488m, p37)
- '0790.H' NY198225 Grisedale Pike (790m, p191)
- '0321.B' SD390884 Gummer’s How (321m, p216)
- '0342.s' NY428219 Hagg Hill (Hagg Wood) (342m, p34)
- '0388.W' NY433198 Hallin Fell (388m, p161)
- '0550.W' NY231023 Hard Knott (550m, p156)
- '0538.b' NY277298 Hare Crag (538m, p12)
- '0503.b' NY497131 Hare Shaw (503m, p13)
- '0627.n' NY315343 Hare Stones (627m, p16)
- '0420.b' NY509142 Harper Hills (420m, p11)
- '0735.H' NY281074 Harrison Stickle (735m, p54.1)
- '0637.n' NY500077 Harrop Pike (637m, p15)
- '0823.H' NY368112 Hart Crag (823m, p51.2)
- '0601.s' NY412086 Hart Crag (601m, p11)
- '0756.N' NY359197 Hart Side (756m, p24)
- '0653.H' SD218997 Harter Fell (Eskdale) (653m, p273)
- '0779.H' NY459093 Harter Fell (Mardale) (779m, p149)
- '0586.w' NY383120 Hartsop Above How (Gill Crag-Hartsop Above How) (586m, p29.5)
- '0619.N' NY411118 Hartsop Dodd (619m, p23)
- '0385.b' NY133247 Hatteringill Head-Whin Fell (385m, p21)
- '0797.H' NY144107 Haycock (797m, p94)
- '0597.w' NY193131 Haystacks (Buttermere) (597m, p78)
- '0427.s' NY545077 Hazel Bank (427m, p9)
- '0560.s' NY418149 Heck Crag (560m, p21)
- '0321.s' SD312918 Heel Toe Hill (321m, p13)
- '0405.w' NY326093 Helm Crag (405m, p72)
- '0950.H' NY342151 Helvellyn (950m, p713)
- '0925.N' NY337155 Helvellyn Lower Man (925m, p18.4)
- '0506.w' NY132181 Hen Comb (506m, p138)
- '0562.b' NY117163 Herdus (562m, p3)
- '0358.s' NY219033 Heron Crag (358m, p15)
- '0612.b' NY373178 Heron Pike (Glenridding) (612m, p9)
- '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
- '0621.N' NY357086 Heron Pike North Top (Rydal Fell) (621m, p22.4)
- '0478.b' SD176946 Hesk Fell (478m, p98.7)
- '0375.b' NY488231 Heughscar Hill (375m, p51)
- '0575.b' NY367214 High Brow (575m, p20)
- '0452.s' NY273138 High Crag (452m, p14)
- '0745.H' NY180139 High Crag (Buttermere) (745m, p34.8)
- '0884.b' NY343136 High Crag (Grisedale) (884m, p8.7)
- '0412.s' NY236190 High Crags (412m, p8)
- '0529.b' NY217174 High Crags (Newlands) (529m, p11)
- '0501.b' NY415182 High Dodd (501m, p46)
- '0428.b' NY300017 High Fell (Hawk Rigg) (428m, p20)
- '0572.b' NY230057 High Gait Crags (572m, p13)
- '0519.w' NY393107 High Hartsop Dodd (519m, p3)
- '0495.b' NY543048 High House Bank (495m, p79)
- '0683.n' NY240092 High House Tarn Top (High House-Allen Crags) (683m, p16.8)
- '0313.b' NY096202 High Hows (Lamplugh) (313m, p43)
- '0662.s' NY458159 High Kop (662m, p1)
- '0475.b' NY109188 High Pen (475m, p18)
- '0658.H' NY318350 High Pike (Caldbeck) (658m, p68)
- '0657.w' NY374088 High Pike (Scandale) (657m, p1)
- '0354.b' SD263949 High Pike Haw (354m, p14)
- '0574.s' NY143099 High Pikehow (574m, p2)
- '0804.H' NY448134 High Raise (High Street) (804m, p89.9)
- '0763.H' NY280095 High Raise (High White Stones) (763m, p284)
- '0343.b' NY307214 High Rigg (High Rigg South Top) (343m, p16)
- '0356.W' NY308219 High Rigg (Naddle Fell) (356m, p186)
- '0487.b' NY215043 High Scarth (487m, p25)
- '0556.s' NY233149 High Scawdel (556m, p7)
- '0609.W' NY287180 High Seat (609m, p139)
- '0440.s' NY213179 High Snab Bank (440m, p19)
- '0526.b' NY186168 High Snockrigg (526m, p46)
- '0653.H' NY234162 High Spy (653m, p147)
- '0634.n' NY236171 High Spy North Top (634m, p16)
- '0807.H' NY170148 High Stile (Grey Crag-High Stile) (807m, p362)
- '0829.H' NY441111 High Street (829m, p373)
- '0515.w' NY289165 High Tove (515m, p16)
- '0531.b' NY514109 High Wether Howe (531m, p66)
- '0727.H' NY215165 Hindscarth (727m, p71)
- '0738.H' NY193220 Hobcarton Crag (Hobcarton Head) (738m, p35.9)
- '0634.b' NY195234 Hobcarton End (634m, p14.1)
- '0426.b' NY469040 Hollow Moor (Green Quarter Fell) (426m, p78)
- '0316.W' NY315006 Holme Fell (316m, p165)
- '0634.n' NY212141 Honister Crag (Black Star) (634m, p20.9)
- '0770.H' NY185221 Hopegill Head (770m, p97.2)
- '0433.b' NY224008 Horsehow Crags (433m, p21)
- '0419.s' NY502151 Hugh’s Laithes Pike (419m, p6)
- '0308.s' NY372341 Hutton Roof (308m, p6)
- '0757.H' NY436077 Ill Bell (757m, p124)
- '0931.H' NY223073 Ill Crag (931m, p48.6)
- '0546.b' NY199191 Ill Crag (Newlands) (Knott Rigg North Top) (546m, p16)
- '0609.W' NY168049 Illgill Head (609m, p312)
- '0341.s' NY535190 In Scar (341m, p87.4)
- '0408.s' SD211971 Iron Crag (408m, p22)
- '0640.H' NY123119 Iron Crag (Ennerdale Fell) (640m, p54)
- '0395.b' NY143025 Irton Fell (395m, p12)
- '0735.b' NY274274 Jenkin Hill (735m, p4)
- '0311.s' NY385162 Keldas (311m, p35)
- '0311.b' NY094181 Kelton Fell (311m, p21)
- '0412.s' SD284990 Kennel Crag (412m, p5)
- '0731.H' NY465077 Kentmere Pike (731m, p39.7)
- '0328.b' SD198999 Kepple Crag (328m, p28)
- '0395.s' NY279048 Kettle Crag (395m, p4)
- '0781.N' NY447125 Kidsty Pike (781m, p15)
- '0392.b' NY258166 King’s How-Grange Fell (392m, p66)
- '0535.b' SD146909 Kinmont Buck Barrow (535m, p25)
- '0374.b' NY219232 Kinn (374m, p17)
- '0375.b' NY078116 Kinniside (375m, p16)
- '0802.H' NY194104 Kirk Fell (802m, p183)
- '0437.b' NY172265 Kirk Fell (Lorton) (437m, p14.8)
- '0787.H' NY199107 Kirk Fell East Top (Kirk Fell North Top) (787m, p36)
- '0435.b' SD295989 Kitty Crag (435m, p27)
- '0341.b' NY526191 Knipescar Common (Knipe Scar) (341m, p9)
- '0710.H' NY296329 Knott (710m, p242)
- '0556.w' NY197188 Knott Rigg (556m, p53)
- '0406.s' NY481204 Knotts (406m, p8)
- '0402.s' NY266143 Knotts (402m, p40.1)
- '0805.b' NY311270 Knowe Crags (Blease Fell) (805m, p14.7)
- '0426.b' NY171192 Lad Hows (426m, p4)
- '0616.s' SD291998 Lad Stones (616m, p2)
- '0704.N' NY184227 Ladyside Pike (704m, p29.2)
- '0411.s' SD249942 Lag Bank (Broughton Moor) (411m, p30.3)
- '0367.b' NY534020 Lamb Pasture (367m, p29)
- '0332.s' NY538018 Lamb Pasture SE Top (332m, p14)
- '0414.b' NY318070 Lang How (414m, p29)
- '0405.s' NY529131 Langhowe Pike (Synge summit) (405m, p20)
- '0541.w' NY091119 Lank Rigg (541m, p110)
- '0369.w' NY279247 Latrigg (369m, p72)
- '0322.s' NY245355 Latrigg (322m, p66.5)
- '0354.b' NY074114 Latter Barrow (354m, p13)
- '0374.w' NY179285 Ling Fell (374m, p98)
- '0807.H' NY209081 Lingmell (807m, p72)
- '0666.s' NY445091 Lingmell End (666m)
- '0470.W' NY302046 Lingmoor Fell (Brown How) (470m, p247)
- '0542.b' NY283112 Lining Crag (542m, p2)
- '0400.s' NY493164 Little Birkhouse Hill (400m, p12)
- '0642.b' NY282314 Little Calva (642m, p14.2)
- '0692.b' NY270015 Little Carrs (692m, p7)
- '0482.s' NY309075 Little Castle How (482m, p18.9)
- '0590.b' NY149155 Little Dodd (Ennerdale) (590m, p9)
- '0362.b' NY131192 Little Dodd (Loweswater) (362m, p6)
- '0332.b' NY385300 Little Eycott Hill (332m, p12)
- '0735.n' NY140109 Little Gowder Crag (735m, p16.7)
- '0637.H' NY387100 Little Hart Crag (Little Hart Crag-West Top) (637m, p34)
- '0739.s' SD272997 Little How Crags (739m, p2.6)
- '0600.s' NY301333 Little Lingy Hill (600m, p5)
- '0404.b' NY422227 Little Meldrum (404m, p19)
- '0505.W' NY423240 Little Mell Fell (505m, p224)
- '0494.s' NY206132 Little Round How (494m, p16)
- '0633.b' NY289342 Little Sca Fell (633m, p9)
- '0740.N' NY250033 Little Stand (740m, p25)
- '0518.b' NY530071 Little Yarlside (518m, p11)
- '0672.H' NY456180 Loadpot Hill (672m, p50)
- '0312.s' NY387277 Lofshaw Hill (312m, p26)
- '0682.n' NY277071 Loft Crag (682m, p23.6)
- '0652.s' NY154122 Long Crag (652m, p3)
- '0452.s' NY557085 Long Fell (452m, p43)
- '0734.H' NY248284 Long Side (734m, p39)
- '0483.w' NY275354 Longlands Fell (483m, p37)
- '0715.H' NY285271 Lonscale Fell (715m, p52)
- '0703.b' NY288272 Lonscale Pike (Lonscale Fell East Top) (703m, p8)
- '0628.n' NY186117 Looking Stead (Pillar) (628m, p18.9)
- '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22.1)
- '0552.W' NY204265 Lord’s Seat (552m, p237)
- '0524.b' NY518066 Lord’s Seat (Crookdale) (Lord’s Seat-High House Fell) (524m, p36)
- '0345.b' NY203296 Lothwaite (345m, p27)
- '0335.W' NY346051 Loughrigg Fell (335m, p174)
- '0423.W' NY137226 Low Fell (423m, p266)
- '0497.b' NY374215 Low How (497m, p18)
- '0572.b' NY474164 Low Kop (572m, p3)
- '0508.w' NY373078 Low Pike (508m, p18)
- '0754.b' NY456137 Low Raise (754m, p5)
- '0656.n' NY288132 Low Saddle (656m, p19.5)
- '0521.s' NY242161 Low Scawdel (521m, p4)
- '0417.b' NY135222 Loweswater Fell (Low Fell) (417m, p21.6)
- '0509.b' NY278347 Lowthwaite Fell (509m, p32)
- '0311.s' NY266353 Lowthwaite Fell West Top (311m, p23)
- '0575.w' NY236181 Maiden Moor (575m, p10)
- '0760.W' NY447101 Mardale Ill Bell (760m, p13)
- '0547.s' NY267082 Martcrag Moor (547m, p8)
- '0541.s' NY364222 Matterdale Common (541m, p17)
- '0549.w' NY283337 Meal Fell (549m, p29.3)
- '0511.W' NY148186 Mellbreak (Mellbreak South Top) (511m, p259)
- '0509.b' NY143194 Mellbreak North Top (509m, p63.3)
- '0316.s' NY272369 Mickle Rigg (316m, p13)
- '0484.b' NY287157 Middle Crag (484m, p5)
- '0654.w' NY397095 Middle Dodd (654m, p10)
- '0582.w' NY150072 Middle Fell (582m, p117)
- '0483.s' NY296109 Middle How (483m, p8)
- '0703.n' NY213080 Middleboot Knotts (703m, p15)
- '0610.n' NY303338 Miller Moss (Little Lingy Hill) (610m, p19.8)
- '0300.s' NY464011 Millrigg Knott (300m, p59)
- '0607.b' NY329341 Miton Hill (607m, p14)
- '0632.w' NY311292 Mungrisdale Common (632m, p2.4)
- '0299.s' NY517007 Murthwaite Knott (299m, p9.6)
- '0446.b' NY094190 Murton Fell (Knock Murton) (446m, p140)
- '0450.w' NY355072 Nab Scar (450m, p2)
- '0435.b' NY492143 Naddle High Forest (nameless (Naddle Horseshoe-1)) (435m, p29)
- '0426.b' NY502149 Naddle Low Forest (426m, p17)
- '0541.s' NY502059 nameless (Bannisdale Horseshoe-Ancrow Brow N) (541m, p16)
- '0413.s' NY473042 nameless (Green Quarter) (Hollow Moor East Top) (413m, p10)
- '0395.s' NY505152 nameless (Naddle Horseshoe-3) (395m, p7)
- '0395.s' SD489998 nameless (Potter Fell-1) (Brunt Knott South Top) (395m, p33)
- '0390.s' NY496003 nameless (Potter Fell-2) (Potter Fell) (390m, p45)
- '0891.N' NY343142 Nethermost Pike (891m, p29.1)
- '0420.s' NY243168 Nitting Haws (420m, p4)
- '0416.s' NY302052 Oakhowe Crag (416m, p30)
- '0568.w' NY211214 Outerside (568m, p74)
- '0409.b' NY100209 Owsen Fell (409m, p23)
- '0307.s' SD218935 Park Head Road Top (307m, p20)
- '0702.N' NY284079 Pavey Ark (702m, p16)
- '0403.s' NY228013 Peathill Crag (403m, p20.4)
- '0405.s' NY227011 Peathill Crag South Top (405m, p22.5)
- '0306.s' NY195021 Peelplace Noddle (306m, p7)
- '0762.b' NY221067 Pen (762m, p10)
- '0431.s' NY233046 Pianet Knott (431m, p8)
- '0598.s' NY303320 Pike (598m, p7)
- '0361.s' NY286217 Pike (361m, p0.9)
- '0810.b' NY236068 Pike de Bield (810m, p11)
- '0622.s' NY411089 Pike How (622m, p2)
- '0396.s' NY288068 Pike Howe (396m, p4)
- '0703.H' NY271042 Pike of Blisco (703m, p177)
- '0708.H' NY273073 Pike of Stickle (708m, p55)
- '0407.s' NY449048 Piked Howes (407m, p10)
- '0469.b' SD237947 Pikes (469m, p43)
- '0892.H' NY171121 Pillar (892m, p348)
- '0780.n' NY171123 Pillar Rock (780m, p18.3)
- '0383.b' NY497166 Pinnacle Howe (383m, p26)
- '0657.H' NY405169 Place Fell (657m, p261)
- '0448.b' SD161911 Plough Fell (448m, p13)
- '0315.b' NY081070 Ponsonby Fell (315m, p37)
- '0465.b' NY504135 Powleys Hill (465m, p5)
- '0641.s' NY441067 Rainsborrow Crag (641m, p2)
- '0883.H' NY342174 Raise (883m, p91.6)
- '0792.H' NY443128 Rampsgill Head (792m, p41.1)
- '0729.b' NY348210 Randerside (729m, p9)
- '0355.w' NY167182 Rannerdale Knotts (355m, p69)
- '0767.s' NY394085 Raven Crag (767m, p2)
- '0612.s' NY419111 Raven Crag (612m, p4)
- '0461.w' NY303187 Raven Crag (461m, p44)
- '0376.s' SD165882 Raven Crag (376m, p1)
- '0718.s' NY449144 Raven Howe (718m, p5)
- '0361.b' SD223929 Raven’s Crag (nameless (Stickle Pike-Raven’s Crag)) (361m, p29.7)
- '0720.h' NY242097 Red Beck Top (Glaramara South Top) (Lincomb Head-Glaramara) (720m, p36.1)
- '0711.b' NY450151 Red Crag (711m, p11)
- '0755.H' NY160154 Red Pike (Buttermere) (755m, p41.3)
- '0826.H' NY165106 Red Pike (Wasdale) (826m, p64)
- '0779.H' NY396087 Red Screes (779m, p260)
- '0696.H' NY432136 Rest Dodd (696m, p109)
- '0335.b' NY197294 Rivings (335m, p15)
- '0492.b' NY530058 Robin Hood (492m, p30)
- '0738.H' NY201168 Robinson (738m, p161)
