Welsh Moss 2,000's of England and Wales - A list by Richard Moss, son of Edward (Ted) Moss resulting in the largest list of English and Welsh mountains over 2,000 feet. The list is based on those of FHF Simpson (1937, Wayfarers' Journal, 5, 18-24) and Edward (Ted) Moss (1940, RCJ, IX, 239-243; 1952, RCJ, XII, 67-70; 1954, RCJ, XII, 276). It includes all summits in:
- "The Mountains of England and Wales" by George Bridge, 1973;
- "The Mountains of England and Wales". Volume 1 Wales (1989) and Volume 2 England (1990) by John and Anne Nuttall;
- "The Mountain Summits of England and Wales" by Chris Buxton and Gwyn Lewis, 1986;
- "The Relative Hills of Britain" by Alan Dawson, 1992;
- "English Mountain Summits" by Nick Wright, 1974.
- "Mountain Tables" by Michael Dewey, 1995.
Published is the Rucksack Club Journal in 2007 All Those Two-Thousands (2007, RCJ, XXV (1) Issue 96, 111-117) and available online at www.cantab.net/users/remus/ and www.cantab.net/users/remus/usernote.html
Members can use the list below as their personal Moss 2,000's of England and Wale bagging tick list. Just register and log in to tick them off...
Selected mapping: Google or Bing / Ordnance Survey
Map Legend: :Moss 2,000's of England and Wale | :Nearby Moss 2,000's of England and Wale
Moss 2,000's of England and Wale List & GPS Waypoints:
Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance
- '0653.N' SO078189 Allt Lwyd (653m, p27.7)
- '0698.H' SH681474 Allt-fawr (698m, p246)
- '0885.H' SH867242 Aran Benllyn (885m, p50)
- '0906.H' SH862223 Aran Fawddwy (906m, p672)
- '0850.-' SH862228 Aran Fawddwy North Top (850m, p11.5)
- '0689.H' SH820415 Arenig Fach (689m, p297)
- '0854.H' SH827369 Arenig Fawr (854m, p480)
- '0670.-' SH833368 Arenig Fawr East Top (670m, p10.7)
- '0714.n' SH827359 Arenig Fawr South Ridge Top (714m, p21)
- '0695.-' SH825354 Arenig Fawr South Ridge Top (iii) (695m, p8.9)
- '0697.-' SH827355 Arenig Fawr South Ridge Top [ii] (697m, p12)
- '0691.-' SH825353 Arenig Fawr South Ridge Top [iv] (691m, p2)
- '0837.n' SH826366 Arenig Fawr South Top (837m, p25)
- '0610.H' SO212636 Bache Hill (610m, p41)
- '0749.H' SN811218 Bannau Sir Gaer-Picws Du (749m, p93.2)
- '0807.N' SH672677 Bera Bach (807m, p17.8)
- '0794.N' SH674682 Bera Mawr (794m, p29.7)
- '0650.H' SO196643 Black Mixen (650m, p45)
- '0703.+' SO255350 Black Mountain (old summit) (703m, p154)
- '0637.+' SO266322 Black Mountain South Top (637m, p14.7)
- '0616.-' SJ090359 Blaen Llynor (616m, p7.7)
- '0617.-' SJ097351 Blaen Llynor South-East Top (617m, p8.9)
- '0627.-' SH872437 Brottos (627m, p13.2)
- '0635.-' SN817895 Bryn Cras (635m, p9.1)
- '0643.-' SJ042295 Bryn Gwyn (643m, p12.7)
- '0754.N' SO055203 Bwlch y Ddwyallt (Gwaun Cerrig Llwydion) (754m, p18.9)
- '0832.H' SJ071323 Cadair Berwyn (832m, p347)
- '0826.N' SJ072327 Cadair Berwyn North Top (826m, p18.7)
- '0723.-' SJ073321 Cadair Berwyn SE Top (723m, p6.2)
- '0783.H' SJ077346 Cadair Bronwen (783m, p73.3)
- '0700.-' SJ087352 Cadair Bronwen NE Top (700m, p10.7)
- '0893.H' SH711130 Cadair Idris-Penygadair (893m, p606)
- '1044.H' SH662630 Carnedd Dafydd (1044m, p114)
- '0631.-' SH861451 Carnedd Llechwedd - llyfn NE Top (631m, p6.2)
- '0643.N' SH857444 Carnedd Llechwedd-llyfn (Llechwedd-llyfn) (643m, p24)
- '1064.H' SH683643 Carnedd Llewelyn (1064m, p750)
- '0649.-' SJ061340 Carnedd y Ci (649m, p13.7)
- '0686.-' SH708705 Carnedd y Ddelw (686m, p14)
- '0665.-' SH705708 Carnedd y Ddelw North-West Top (665m, p1)
- '0821.H' SH620627 Carnedd y Filiast (821m, p76)
- '0669.H' SH871445 Carnedd y Filiast (669m, p316)
- '0720.n' SH617631 Carnedd y Filiast North Top (Y Fronllwyd) (720m, p16.1)
- '0640.-' SH872442 Carnedd y Filiast South Top (640m, p2)
- '0622.-' SN824902 Carnfachbugeilyn (622m, p3)
- '0673.-' SH830363 Carreg y Diocyn (673m, p14.2)
- '0972.n' SH653581 Castell y Gwynt (972m, p16)
- '0618.H' SJ089369 Cefn Dylif (Pen Bwlch Llandrillo Top) (618m, p36)
- '0614.N' SH975266 Cefn Gwyntog (614m, p26.7)
- '0618.-' SH976277 Cefn Gwyntog Far North Top (618m, p6)
- '0617.H' SO086137 Cefn yr Ystrad (617m, p177)
- '0610.-' SO084139 Cefn yr Ystrad Far North-West Top (610m, p8)
- '0610.-' SO085138 Cefn yr Ystrad North-West Top (610m, p1)
- '0972.-' SH674631 Cefn Ysgolion East Top (972m, p9.2)
- '0970.-' SH671630 Cefn Ysgolion West Top (Black Ladders) (970m, p1)
- '0679.H' SO258294 Chwarel y Fan (679m, p72)
- '0637.-' SH708627 Clogwyn Llech Lefn (Bwlch y Tri Marchog Top) (637m, p14)
- '0691.H' SH645466 Cnicht (691m, p104)
- '0690.n' SH647468 Cnicht North Top (690m, p19)
- '0872.N' SO007213 Corn Du (872m, p28.2)
- '0790.-' SJ077335 Craig Berwyn (boundary) (790m)
- '0794.-' SJ074333 Craig Berwyn South Top (794m, p7)
- '0629.H' SN960217 Craig Cerrig-gleisiad (629m, p74.7)
- '0792.H' SH710121 Craig Cwm Amarch (792m, p79.2)
- '0734.H' SH525502 Craig Cwm Silyn (734m, p398)
- '0689.-' SH517497 Craig Cwm Silyn SW top (689m, p5.6)
- '0715.-' SO036202 Craig Cym-Oergwym (Fan y Big South Top) (715m, p6.9)
- '0735.n' SH713654 Craig Eigiau (735m, p20.9)
- '0688.-' SH712646 Craig Eigiau South Top (688m, p10.2)
- '0609.+' SH634552 Craig Fach (609m, p40)
- '0826.n' SO005207 Craig Gwaun Taf (Duwynt) (826m, p16.1)
- '0690.-' SH714119 Craig Lwyd (690m, p9)
- '0762.-' SO066201 Craig Pwllfa (Waun Rydd South Top) (762m, p2)
- '0682.-' SH825351 Craig Y Bychan (682m, p1)
- '0656.-' SH827348 Craig Y Bychan SE Top (656m, p11.8)
- '0680.-' SH823352 Craig y Bychan W Top (680m)
- '0681.-' SO052188 Craig y Fan-ddu (681m, p8.2)
- '0661.H' SH677135 Craig-las (Tyrrau Mawr) (661m, p101)
- '0622.H' SH665119 Craig-y-llyn (622m, p132)
- '0622.n' SH730608 Craiglwyn (622m, p21.4)
- '0621.-' SH729611 Craiglwyn North-West Top (621m, p3)
- '0690.n' SH659443 Craigysgafn (690m, p26.6)
- '0676.H' SH729615 Creigiau Gleision (676m, p261)
- '0632.H' SH733622 Creigiau Gleision North Top (632m, p35.9)
- '0663.-' SH729617 Creigiau Gleision subsidiary top (663m, p6.9)
- '0923.H' SH624551 Crib Goch (923m, p66)
- '1065.H' SH610551 Crib y Ddysgl (1065m, p74)
- '0681.n' SH663248 Crib-y-rhiw (681m, p29)
- '0613.-' SH800163 Cribin Fawr Far North-East Top (613m, p5.6)
- '0653.-' SH795157 Cribin Fawr North-East Top (653m, p5.3)
- '0795.H' SO023213 Cribyn (795m, p129)
- '0811.H' SH703133 Cyfrwy (811m, p31)
- '0719.-' SH784254 Cynefin Bryn Blew (Rhobell Fawr West Top) (719m, p14.6)
- '0666.+' SH988279 Cyrniau Nod (666m, p8)
- '0612.-' SH994266 Cyrniau Nod South-East Top (612m, p8.6)
- '0663.H' SH810273 Dduallt (663m, p139)
- '0750.H' SH661234 Diffwys (750m, p147)
- '0687.-' SH666238 Diffwys North-East Top (687m, p12.3)
- '0643.n' SH648229 Diffwys West Top (643m, p21.7)
- '0757.H' SH663679 Drosgl (757m, p36.6)
- '0771.H' SH708695 Drum (771m, p48.4)
- '0771.-' SH863212 Drws Bach (771m, p12)
- '0645.H' SN862584 Drygarn Fawr (645m, p259)
- '0734.-' SH871212 Drysgol East Top (734m, p5.2)
- '0794.-' SH603613 Elidir Fach (794m, p10)
- '0924.H' SH611612 Elidir Fawr (924m, p213)
- '0872.H' SH864233 Erw y Ddafad-ddu (872m, p39)
- '0670.H' SH889236 Esgeiriau Gwynion (Foel Rhudd) (670m, p170)
- '0619.-' SN830221 Fan Brycheiniog East Top (619m, p11.5)
- '0641.-' SN828220 Fan Brycheiniog NE Top (641m, p1)
- '0612.-' SN832215 Fan Brycheiniog South-East Top (612m, p7.3)
- '0803.H' SN824220 Fan Brycheiniog-Twr y Fan Foel (803m, p424)
- '0734.H' SN969193 Fan Fawr (734m, p295)
- '0668.N' SN887183 Fan Fraith (668m, p17)
- '0628.H' SN957227 Fan Frynych (628m, p46.1)
- '0726.H' SN880191 Fan Gyhirych (726m, p282)
- '0760.H' SN830209 Fan Hir (760m, p42.7)
- '0632.H' SN938186 Fan Llia (632m, p100)
- '0663.H' SN913184 Fan Nedd (663m, p174)
- '0717.N' SO036206 Fan y Big (717m, p28.5)
- '0615.N' SH779342 Foel Boeth (615m, p16.8)
- '0648.H' SH995313 Foel Cwm-Sian Llwyd (Foel Cwm Sian Llwyd) (648m, p58)
- '0671.-' SH854239 Foel Fawr (671m, p2)
- '0613.H' SH943290 Foel Goch (613m, p47)
- '0611.H' SH953422 Foel Goch (611m, p274)
- '0975.H' SH688659 Foel Grach (975m, p41.7)
- '0629.H' SH560568 Foel Gron (629m, p30.7)
- '0689.H' SH877227 Foel Hafod-fynydd (689m, p88)
- '0799.n' SH658637 Foel Meirch (799m, p16.5)
- '0614.h' SH661348 Foel Penolau (614m, p31.9)
- '0659.n' SH895239 Foel Rhudd (659m, p19)
- '0691.H' SJ099334 Foel Wen (691m, p58.9)
- '0688.n' SJ102330 Foel Wen South Top (688m, p21.6)
- '0626.H' SH937275 Foel y Geifr (626m, p111)
- '0944.H' SH696681 Foel-fras (944m, p62.8)
- '0831.H' SH628612 Foel-goch (831m, p77)
- '0797.-' SH628606 Foel-goch South Top (797m, p6.5)
- '0619.h' SH778344 Gallt y Daren (619m, p113)
- '0619.N' SH642532 Gallt y Wenallt (619m, p22)
- '0614.-' SH638534 Gallt y Wenallt West Top (614m, p9.8)
- '0763.H' SH685585 Gallt yr Ogof (763m, p43)
- '0925.H' SH686669 Garnedd Uchaf (Carnedd Gwenllian) (925m, p33)
- '0700.N' SH511495 Garnedd-goch (700m, p23)
- '0635.H' SN777203 Garreg Las (Twyn-Swnd) (635m, p94)
- '0616.H' SN740179 Garreg Lwyd (Moel Gornach) (616m, p104)
- '0684.N' SH743140 Gau Graig (684m, p25.4)
- '0779.H' SH836194 Glasgwm (779m, p215)
- '0994.H' SH656582 Glyder Fach (994m, p74.5)
- '1001.H' SH642579 Glyder Fawr (1001m, p642)
- '0679.N' SJ094307 Godor (679m, p24.9)
- '0675.n' SJ089311 Godor North Top (675m, p18)
- '0613.H' SN917590 Gorllwyn (613m, p89.7)
- '0646.+' SO198636 Great Creigiau (646m, p12)
- '0660.H' SO182638 Great Rhos (660m, p379)
- '0730.+' SO041196 Gwaun Cerrig Llwydion (Craig Cwareli) (730m, p14.2)
- '0632.n' SH880211 Gwaun Lydan (632m, p18)
- '0686.H' SH857204 Gwaun y Llwyni (686m, p42.6)
- '0643.n' SH654675 Gyrn Wigau (643m, p17)
- '0677.+' SO244366 Hay Bluff (677m, p11)
- '0720.n' SH606567 Llechog (720m, p28)
- '0613.H' SH893223 Llechwedd Du (613m, p34)
- '0641.-' SH860441 Llechwedd-Llfyn (641m, p13.3)
- '0819.n' SH627532 Lliwedd Bach (819m, p20.5)
- '0688.-' SH680699 Llwtymor Bach (688m, p9.1)
- '0849.H' SH689692 Llwytmor (849m, p73)
- '0679.H' SH817150 Maesglase (679m, p318)
- '0674.+' SH822151 Maesglase (old GR)-Maen Du (674m, p10)
- '0620.-' SH822138 Maesglase South Top (620m, p1)
- '0661.H' SH724446 Manod Mawr (661m, p265)
- '0658.H' SH727458 Manod Mawr North Top (658m, p65)
- '0607.-' SH727451 Manod Mawr subsidiary top (607m, p5.2)
- '0674.H' SH586563 Moel Cynghorion (674m, p176)
- '0655.-' SH669474 Moel Druman Far SW Top (655m, p1)
- '0630.-' SH669472 Moel Druman South Top (630m, p12)
- '0726.H' SH555577 Moel Eilio (726m, p259)
- '0630.H' SJ116397 Moel Fferna (630m, p107)
- '0784.H' SH565469 Moel Hebog (784m, p585)
- '0638.H' SH552485 Moel Lefn (638m, p63)
- '0817.-' SH829372 Moel Llechwedd (817m, p5)
- '0684.-' SH838374 Moel Llechwedd NE Top (Y Castell) (684m, p5.4)
- '0751.H' SH808351 Moel Llyfnant (751m, p210)
- '0609.+' SH661503 Moel Meirch (609m, p60.2)
- '0628.H' SH716483 Moel Penamnen (628m, p138)
- '0682.-' SJ082306 Moel Poethion (682m, p6)
- '0872.H' SH705546 Moel Siabod (872m, p599)
- '0827.H' SJ066318 Moel Sych (827m, p33.9)
- '0692.-' SJ067309 Moel Sych South Top (692m, p11.5)
- '0625.H' SH923241 Moel y Cerrig Duon (625m, p79)
- '0695.n' SJ080317 Moel yr Ewig (695m, p24.2)
- '0697.-' SJ076318 Moel yr Ewig West Top (697m, p12)
- '0655.H' SH556478 Moel yr Ogof (655m, p118)
- '0623.H' SH658345 Moel Ysgyfarnogod (623m, p182)
- '0648.H' SH672454 Moel-yr-hydd (648m, p82)
- '0712.H' SH660437 Moelwyn Bach (712m, p127)
- '0770.H' SH658448 Moelwyn Mawr (770m, p385)
- '0650.-' SH660452 Moelwyn Mawr North Ridge Top (650m, p14.8)
- '0695.H' SH548518 Mynydd Drws-y-coed (695m, p58)
- '0686.-' SH736136 Mynydd Gwerngraig (686m, p9)
- '0663.H' SO207279 Mynydd Llysiau (663m, p42)
- '0698.H' SH539546 Mynydd Mawr (698m, p463)
- '0863.H' SH727136 Mynydd Moel (863m, p67)
- '0766.-' SH705117 Mynydd Pencoed (766m, p12)
- '0813.N' SH623618 Mynydd Perfedd (813m, p20)
- '0653.H' SH535513 Mynydd Tal-y-mignedd (653m, p52)
- '0679.H' SJ112324 Mynydd Tarw (679m, p44.2)
- '0720.H' SO206243 Pen Allt-mawr (720m, p103)
- '0680.-' SN799881 Pen Cerrig Tewion (680m, p3)
- '0701.H' SO216224 Pen Cerrig-calch (701m, p53)
- '0799.H' SH716622 Pen Llithrig y Wrach (799m, p180)
- '0741.H' SN814877 Pen Pumlumon Arwystli (741m, p64)
- '0727.H' SN798871 Pen Pumlumon Llygad-bychan (Plynlimon East Top) (727m, p36)
- '0646.N' SO213257 Pen Twyn Glas (646m, p20.1)
- '0658.N' SO242267 Pen Twyn Mawr (658m, p18)
- '0697.-' SH837382 Pen Tyrau (697m, p10)
- '0699.-' SH835381 Pen Tyrau South-West Top (699m, p8)
- '0646.H' SH962283 Pen y Boncyn Trefeilw (646m, p57)
- '0640.-' SH958280 Pen y Boncyn Trefeilw SW Top (640m, p1)
- '0685.H' SH817179 Pen y Brynfforchog (Pen y Brynnfforchog) (685m, p71)
- '0655.-' SH816184 Pen y Brynfforchog North Top (Pen y Brynnfforchog North Top) (655m, p2)
- '0624.N' SH721688 Pen y Castell (624m, p29)
- '0611.-' SH953281 Pen y Cerrig Duon (611m, p12)
- '0886.H' SO012215 Pen y Fan (886m, p672)
- '0800.H' SO229287 Pen y Gadair Fawr (800m, p47)
- '0611.H' SN798771 Pen y Garn (611m, p194)
- '0610.-' SO281307 Pen y Garn Fawr (North Daren) (610m)
- '0630.H' SH870196 Pen yr Allt Uchaf (630m, p59.9)
- '0833.H' SH697630 Pen yr Helgi Du (833m, p84.7)
- '0978.H' SH655619 Pen yr Ole Wen (978m, p45)
- '0840.-' SH869247 Pen-aran (840m, p9)
- '0665.H' SJ047293 Post Gwyn (665m, p61)
- '0621.-' SJ053292 Post Gwyn E Top (621m)
- '0620.+' SN830899 Pumlumon Cwmbiga (620m, p12.2)
- '0664.N' SN787874 Pumlumon Fach (664m, p18.8)
- '0669.+' SN788873 Pumlumon Fach East Top (669m, p12.6)
- '0752.H' SN789869 Pumlumon Fawr (Plynlimon) (752m, p526)
- '0712.H' SH664270 Rhinog Fach (712m, p151)
- '0720.H' SH656290 Rhinog Fawr (720m, p366)
- '0688.-' SH660288 Rhinog Fawr East Top (688m, p8.8)
- '0734.H' SH786256 Rhobell Fawr (734m, p303)
- '0619.-' SJ124324 Rhos (619m, p9)
- '0713.N' SO211333 Rhos Dirion (713m, p22.3)
- '1085.H' SH609543 Snowdon-Yr Wyddfa (1085m, p1039)
- '0630.N' SH969279 Stac Rhos (630m, p26)
- '0610.H' SH729726 Tal y Fan (610m, p189)
- '0667.H' SH710058 Tarren y Gesail (667m, p465)
- '0634.H' SH682041 Tarrenhendre (634m, p203)
- '0741.N' SJ085335 Tomle (741m, p20.9)
- '0710.H' SH544516 Trum y Ddysgl (710m, p208)
- '0611.N' SH941284 Trum y Gwragedd (Trum y Gwrgedd) (611m, p24.4)
- '0918.H' SH664593 Tryfan (918m, p192)
- '0690.H' SO224350 Twmpa (690m, p79)
- '0702.-' SO220325 Twyn Tal-y-cefn (702m, p13.5)
- '0610.-' SH850207 Waen Camddwr East Top (610m, p2)
- '0622.n' SH847205 Waun Camddwr (622m, p15.5)
- '0811.H' SO215299 Waun Fach (811m, p622)
- '0651.n' SH874452 Waun Garnedd-y-Filiast (651m, p15.1)
- '0676.n' SN798214 Waun Lefrith (676m, p15.9)
- '0769.H' SO062206 Waun Rydd (769m, p169)
- '0670.H' SH785147 Waun-oer (670m, p120)
- '0805.H' SH677582 Y Foel Goch (805m, p63)
- '0754.-' SH672584 Y Foel Goch North-West Top (754m, p7.4)
- '0947.H' SH630595 Y Garn (947m, p235)
- '0633.N' SH551526 Y Garn (633m, p21)
- '0629.H' SH702230 Y Garn (629m, p317)
- '0684.H' SN775851 Y Garn (Drum Peithnant) (684m, p56)
- '0641.-' SN781850 Y Garn East Top (641m, p2)
- '0659.n' SH988290 Y Groes Fagl (659m, p15.5)
- '0619.N' SN988216 Y Gyrn (619m, p27.3)
- '0756.H' SH661257 Y Llethr (756m, p561)
- '0898.H' SH622533 Y Lliwedd (898m, p153)
- '0893.n' SH624532 Y Lliwedd East Top (893m, p20.3)
- '0759.-' SH620536 Y Lliwedd West Top (759m, p5)
- '0747.H' SH604515 Yr Aran (747m, p238)
- '0875.-' SH680673 Yr Aryg (875m, p8.2)
- '0962.H' SH673651 Yr Elen (962m, p54)
- '0808.-' SH616540 Yr Wyddfa East top (808m, p11.3)
- '0931.-' SH605536 Yr Wyddfa South Top (931m, p11.6)
- '0672.H' SH666481 Ysgafell Wen (672m, p58.4)
- '0659.n' SH663487 Ysgafell Wen Far North Top (659m, p19.1)
- '0669.H' SH663485 Ysgafell Wen North Top (669m, p31.4)
Total = 279 Moss 2,000's of England and Wale in Wales