Skip to content

Circle: NY2898907573 radius: 10km All List & GPS Waypoints

Circle: NY2898907573 radius: 10km -

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :All

All List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0785.H' NY236085 Allen Crags (785m, p61)
  • '0000L-' NY377031* Ambleside YHA (0m)
  • '0475.w' NY295157 Armboth Fell (475m, p7.7)
  • '0479.b' NY296159 Armboth Fell (Birkett) (479m, p29.9)
  • '0282.-' NY333010 Arnside Intake (282m, p23.8)
  • '0164.-' NY348006 Barngates Hill (164m, p20.4)
  • '0646.H' NY225114 Base Brown (646m, p38)
  • '0562.-' NY226117 Base Brown Northeast Ridge Top (562m, p5)
  • '0559.b' NY298143 Bell Crags (Long Moss) (Blea Tarn Fell) (559m, p32.4)
  • '0491.s' NY297085 Belles Knott (491m, p19)
  • '0541.-' NY259123 Bessyboot SE Top (541m, p14.7)
  • '0476.-' NY262125 Big Stanger Gill Top (476m, p11.8)
  • '0357.s' NY315134 Birk Crag (357m, p13)
  • '0529.b' NY295016 Birk Fell Man-Birk Fell (529m, p14)
  • '0362.-' SD247985 Black Allens (362m, p11.8)
  • '0635.-' NY381102 Black Brow (635m, p4)
  • '0614.-' NY273037 Black Crag (Blisco) (614m, p7.4)
  • '0588.b' NY255080 Black Crags (Mickleden) (588m, p32)
  • '0323.w' NY340015 Black Fell (323m, p126)
  • '0745.H' NY282007 Black Sails (745m, p38)
  • '0605.-' NY256108 Black Wall (605m, p7.8)
  • '0535.b' NY285039 Blake Rigg (Little Langdale) (535m, p24)
  • '0423.b' NY301011 Blake Rigg (Tilberthwaite) (423m, p20)
  • '0542.w' NY301078 Blea Rigg (542m, p5.6)
  • '0545.-' NY300078 Blea Rigg (True Summit) (545m, p15)
  • '0560.-' NY295081 Blea Rigg NW Top (560m, p5)
  • '0530.-' NY283041 Bleaberry Knott (530m, p18.2)
  • '0327.-' NY263171 Bleacrag Moss (327m, p19.9)
  • '0901.-' NY224078 Blunt Top (901m, p10)
  • '0522.b' NY228018 Border End (522m, p25)
  • '0000O-' NY254142* Borrowdale YHA (0m)
  • '0903.H' NY244064 Bowfell (903m, p148)
  • '0864.-' NY244067 Bowfell Centre Top (864m, p8)
  • '0866.n' NY244070 Bowfell North Top (866m, p17)
  • '0361.-' NY323096 Bracken Hause (361m, p12.4)
  • '0348.-' NY270161 Bracken Platt (348m, p11.9)
  • '0364.b' SD303998 Brackeny Crag (364m, p22)
  • '0715.H' NY214119 Brandreth (715m, p60)
  • '0796.N' SD270985 Brim Fell (796m, p19.6)
  • '0670.-' SD275988 Brim Fell (Raven Tor) (670m, p10)
  • '0453.-' SD280989 Brim Fell End (453m, p17.5)
  • '0935.H' NY218075 Broad Crag (935m, p57.7)
  • '0342.s' NY215028 Brock Crag (342m, p21)
  • '0340.-' NY213030 Brock Crag NW Top (340m, p20)
  • '0396.s' NY266046 Brown Howe (396m, p4)
  • '0462.b' NY305146 Brown Rigg (462m, p28.8)
  • '0403.-' NY303152 Brown Rigg Far North Top (403m, p12.2)
  • '0450.-' NY308148 Brown Rigg NE Top (450m, p11)
  • '0443.-' NY307150 Brown Rigg North Top (443m, p15.2)
  • '0859.s' NY332156 Browncove Crags (859m, p3)
  • '0517.-' NY296103 Brownrigg Moss (517m, p17)
  • '0606.b' NY252077 Buck Pike (Mickleden) (606m, p6)
  • '0782.-' SD271980 Buckbarrow Crag (782m, p1)
  • '0412.-' NY306040 Busk Pike (412m, p19.3)
  • '0105.-' NY336079 Butharlyp Howe (105m, p29.1)
  • '0537.w' NY301104 Calf Crag (537m, p50)
  • '0676.s' NY213054 Cam Spout Crag (676m, p4)
  • '0290.w' NY249159 Castle Crag (290m, p76)
  • '0273.-' NY237005 Castle How (273m, p28.6)
  • '0498.b' NY307075 Castle How (Raw Pike) (498m, p15.4)
  • '0171.-' NY297032 Castle Howe (171m, p25.9)
  • '0369.s' NY208031 Cat Crag (369m, p24)
  • '0732.n' NY288090 Codale Head (732m, p15)
  • '0823.b' NY358120 Cofa Pike (823m, p13)
  • '0700.H' NY262036 Cold Pike (700m, p46.1)
  • '0669.n' NY256037 Cold Pike Far West Top (669m, p18.1)
  • '0683.n' NY258035 Cold Pike West Top (683m, p20.1)
  • '0675.b' NY289129 Coldbarrow Fell-High Saddle (675m)
  • '0473.-' SD280979 Colt Crag (473m, p4)
  • '0676.n' NY253108 Combe Door Top (676m, p17)
  • '0609.-' NY253111 Combe Gill Top (609m, p1)
  • '0735.h' NY249109 Combe Head (735m, p31.2)
  • '0000R-' SD289986* Coniston Coppermines YHA (0m)
  • '0000S-' SD302981* Coniston Holly How YHA (0m)
  • '0834.H' NY250045 Crinkle Crags South Top (First Crinkle) (834m, p32)
  • '0832.b' NY249050 Crinkle Crags-Fourth Crinkle (832m, p3)
  • '0822.b' NY249051 Crinkle Crags-Gunson Knott (Fifth Crinkle) (822m, p7)
  • '0859.H' NY248048 Crinkle Crags-Long Top (Second Crinkle) (859m, p139)
  • '0840.b' NY250049 Crinkle Crags-Third Crinkle (Gunson Knott) (840m, p14)
  • '0694.-' NY215080 Criscliffe Knotts (694m, p12.3)
  • '0682.-' NY215081 Criscliffe Knotts East Top (682m, p10.4)
  • '0381.-' SD282980 Crowberry Haws (381m, p7)
  • '0001.-' NY276027* Cumberland-Lancashire-Westmorland County Tripoint (1m)
  • '0397.b' NY203026 Dawsonground Crags (397m, p23)
  • '0189.-' NY310163 Deergarth How Island (Thirlmere) (189m, p10.1)
  • '0525.b' NY222002 Demming Crag (525m, p13)
  • '0859.H' NY346130 Dollywaggon Pike (859m, p50.3)
  • '0845.-' NY344131 Dollywaggon Pike NW Top (845m, p9.4)
  • '0792.H' NY374104 Dove Crag (792m, p50)
  • '0787.-' NY374106 Dove Crag N cairn (787m, p2)
  • '0538.-' NY379109 Dove Crag NE Spur Foot (538m, p6)
  • '0633.-' NY255113 Dovenest Crag West Top (633m, p4)
  • '0633.H' NY256113 Dovenest Top (Dovenest Crag) (Stonethwaite Fell) (633m, p39.6)
  • '0625.-' NY256113 Dovenest Top [Dovenest Crag] [Stonethwaite Fell] SE Top (625m, p10.4)
  • '0283.-' NY330057 Dow Bank (283m, p24.2)
  • '0766.-' NY215077 Dropping Crag (766m, p5.2)
  • '0392.-' NY298012 Dry Cove Top (392m, p10.1)
  • '0480.-' NY209134* Dubs Hut Bothy (480m)
  • '0523.w' NY275121 Eagle Crag (523m, p29.2)
  • '0080.-' NY366028 Eagle Crag (80m, p22)
  • '0551.s' SD282996 Erin Crag (551m, p2)
  • '0610.-' NY376117 Erne Nest Crag (Blake Brow) (610m, p4)
  • '0885.H' NY236075 Esk Pike (885m, p112)
  • '0420.s' NY268171 Ether Knott (420m, p97.8)
  • '0873.H' NY358117 Fairfield (873m, p300)
  • '0594.-' NY296094 Ferngill Crag (594m, p8.7)
  • '0421.b' NY304163 Fisher Crag (421m, p18)
  • '0419.-' NY304161 Fisher Crag South Top (419m, p13.8)
  • '0203.-' NY323037 Fletcher’s Wood (203m, p37)
  • '0263.-' SD292978 Foul Scrow (263m, p29.3)
  • '0093.-' NY327049 Founders Seat (93m, p20.7)
  • '0246.-' NY358048 Fox How (246m, p41)
  • '0420.w' NY316100 Gibson Knott (420m, p8.8)
  • '0783.H' NY245104 Glaramara (783m, p121)
  • '0781.-' NY247105 Glaramara North Top (781m, p12.6)
  • '0494.-' NY242163 Goat Crag (494m, p13.3)
  • '0417.w' NY264162 Grange Fell (Brund Fell) (417m, p42.2)
  • '0403.-' NY266167 Grange Fell Far North Top (403m, p14.3)
  • '0365.-' NY261163 Grange Fell How (365m, p11.2)
  • '0409.-' NY265166 Grange Fell North Top (409m, p17.8)
  • '0366.-' NY262164 Grange Fell NW Top (366m, p11.5)
  • '0358.-' NY261165 Grange Fell [Long Moss] (358m, p19.7)
  • '0357.-' NY260166 Grange Fell [Long Moss] North Top (357m, p12.5)
  • '0000W-' NY336077* Grasmere Butharlyp Howe YHA (0m)
  • '0068.-' NY337066* Grasmere Island (Grasmere) (68m, p5)
  • '0785.N' NY270009 Great Carrs (785m, p23)
  • '0498.s' NY307078 Great Castle How (498m, p26.1)
  • '0449.w' NY270146 Great Crag (Stonethwaite) (449m, p34)
  • '0434.-' NY271146 Great Crag (Stonethwaite) East Top (434m, p13.8)
  • '0427.-' NY272143 Great Crag Far SE Top (427m, p15.7)
  • '0435.-' NY271145 Great Crag SE Top (435m, p16)
  • '0910.H' NY226083 Great End (910m, p56.1)
  • '0909.-' NY225084 Great End NW Cairn (909m, p2)
  • '0899.H' NY211103 Great Gable (899m, p425)
  • '0211.-' NY322025 Great How (211m, p57)
  • '0775.b' SD273999 Great How (Swirl Band) (775m, p9.6)
  • '0522.b' NY197039 Great How-Eskdale Fell (522m, p53)
  • '0402.-' NY303018 Great Intake SE Top (402m, p17.2)
  • '0408.b' NY302021 Great Intake-Low Fell (408m, p47)
  • '0695.n' NY259042 Great Knott (695m, p14.8)
  • '0766.H' NY355104 Great Rigg (766m, p31)
  • '0554.s' NY206128 Great Round How (554m, p5)
  • '0388.-' NY223042 Green Crag (388m, p20.3)
  • '0801.H' NY214107 Green Gable (801m, p50)
  • '0773.H' NY260003 Grey Friar (773m, p78)
  • '0697.N' NY217125 Grey Knotts (697m, p16)
  • '0697.-' NY218125 Grey Knotts East Top (697m, p6.7)
  • '0219.-' NY337054 Hammer Scar (219m, p27.4)
  • '0550.W' NY231023 Hard Knott (550m, p156)
  • '0523.-' NY230019 Hard Knott South Top (523m, p23.6)
  • '0541.-' NY230022 Hard Knott SW Top (541m, p10.1)
  • '0404.-' NY231014 Hardknott Pass Top (404m, p12.4)
  • '0735.H' NY281074 Harrison Stickle (735m, p54.1)
  • '0717.-' NY281075 Harrison Stickle North Top (717m, p12.4)
  • '0823.H' NY368112 Hart Crag (823m, p51.2)
  • '0199.-' NY314157 Hawes How Island (199m, p21.1)
  • '0441.b' NY299014 Hawk Rigg (441m, p11)
  • '0423.b' NY300013 Haystacks (Tilberthwaite) (423m, p19)
  • '0662.b' NY269016 Hell Gill Pike (662m, p1)
  • '0405.w' NY326093 Helm Crag (405m, p72)
  • '0950.H' NY342151 Helvellyn (950m, p713)
  • '0925.N' NY337155 Helvellyn Lower Man (925m, p18.4)
  • '0358.s' NY219033 Heron Crag (358m, p15)
  • '0362.-' NY219034 Heron Crag North Summit (362m, p24.1)
  • '0353.-' NY218030 Heron Crag South Top (353m, p22.4)
  • '0059.-' NY355062* Heron Island (Rydal Water) (59m, p5)
  • '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
  • '0621.N' NY357086 Heron Pike North Top (Rydal Fell) (621m, p22.4)
  • '0452.s' NY273138 High Crag (452m, p14)
  • '0157.-' NY354009 High Crag (157m, p29.1)
  • '0884.b' NY343136 High Crag (Grisedale) (884m, p8.7)
  • '0447.-' NY274139 High Crag East Top (447m, p13.1)
  • '0446.-' NY274139 High Crag North Top (446m, p11.7)
  • '0283.-' NY247144 High Doat (283m, p43)
  • '0428.b' NY300017 High Fell (Hawk Rigg) (428m, p20)
  • '0572.b' NY230057 High Gait Crags (572m, p13)
  • '0137.-' SD309981 High Guards (137m, p50)
  • '0683.n' NY240092 High House Tarn Top (High House-Allen Crags) (683m, p16.8)
  • '0523.-' NY257127 High Knott (523m, p16.5)
  • '0501.-' NY258129 High Knott NE Top (501m, p10.9)
  • '0657.w' NY374088 High Pike (Scandale) (657m, p1)
  • '0763.H' NY280095 High Raise (High White Stones) (763m, p284)
  • '0487.b' NY215043 High Scarth (487m, p25)
  • '0556.s' NY233149 High Scawdel (556m, p7)
  • '0515.w' NY289165 High Tove (515m, p16)
  • '0410.b' SD300990 High Wythow (410m, p10)
  • '0255.-' SD332996 Hill Fell (255m, p45)
  • '0316.W' NY315006 Holme Fell (316m, p165)
  • '0272.-' NY317009 Holme Fell North Top (272m, p22.8)
  • '00001-' NY226135* Honister Hause YHA (0m)
  • '0422.-' NY318099 Horn Crag (422m, p21.4)
  • '0433.b' NY224008 Horsehow Crags (433m, p21)
  • '0426.-' NY222006 Horsehow Crags SW Top (426m, p14.7)
  • '0931.H' NY223073 Ill Crag (931m, p48.6)
  • '0303.-' NY317006 Ivy Crag (303m, p11)
  • '0409.-' NY265163 Jopplety How (409m, p16.9)
  • '0412.s' SD284990 Kennel Crag (412m, p5)
  • '0395.s' NY279048 Kettle Crag (395m, p4)
  • '0392.b' NY258166 King’s How-Grange Fell (392m, p66)
  • '0802.H' NY194104 Kirk Fell (802m, p183)
  • '0787.H' NY199107 Kirk Fell East Top (Kirk Fell North Top) (787m, p36)
  • '0750.-' NY201107 Kirk Fell Rib End Point E (750m, p5)
  • '0435.b' SD295989 Kitty Crag (435m, p27)
  • '0402.s' NY266143 Knotts (402m, p40.1)
  • '0616.s' SD291998 Lad Stones (616m, p2)
  • '0640.-' NY292002 Lad Stones North Top (Moss) (640m, p5)
  • '0414.b' NY318070 Lang How (414m, p29)
  • '0391.-' NY319066 Lang How South Top (391m, p13.9)
  • '00003-' NY338052* Langdale YHA (0m)
  • '0230.-' NY358053 Lanty Scar (230m, p41)
  • '0220.-' NY360054 Lanty Scar NE Top (220m, p23.3)
  • '0807.H' NY209081 Lingmell (807m, p72)
  • '0747.-' NY205080 Lingmell SW Point (747m, p7.5)
  • '0470.W' NY302046 Lingmoor Fell (Brown How) (470m, p247)
  • '0431.-' NY308042 Lingmoor Fell Far SE Top (431m, p18.2)
  • '0438.-' NY306043 Lingmoor Fell SE Top (438m, p15.7)
  • '0245.-' NY247156 Lingy Bank (245m, p24.3)
  • '0542.b' NY283112 Lining Crag (542m, p2)
  • '0692.b' NY270015 Little Carrs (692m, p7)
  • '0482.s' NY309075 Little Castle How (482m, p18.9)
  • '0614.-' NY384101 Little Hart Crag West Top (614m, p6.2)
  • '0739.s' SD272997 Little How Crags (739m, p2.6)
  • '0155.-' NY343039 Little Loughrigg (155m, p43)
  • '0740.N' NY250033 Little Stand (740m, p25)
  • '0682.n' NY277071 Loft Crag (682m, p23.6)
  • '0264.-' SD238993 Long Crag (264m, p32)
  • '0421.b' SD298989 Long Crag-Yewdale Fells (421m, p11)
  • '0856.-' NY210057 Long Green Scafell (856m, p11.3)
  • '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22.1)
  • '0335.W' NY346051 Loughrigg Fell (335m, p174)
  • '0174.-' NY307010 Low Coppice (174m, p21.8)
  • '0508.w' NY373078 Low Pike (508m, p18)
  • '0656.n' NY288132 Low Saddle (656m, p19.5)
  • '0521.s' NY242161 Low Scawdel (521m, p4)
  • '0731.b' NY282100 Low White Stones (731m, p4)
  • '0372.b' SD302992 Low Wythow (372m, p12)
  • '0264.-' NY322012 Man Scar (264m, p25.1)
  • '0547.s' NY267082 Martcrag Moor (547m, p8)
  • '0484.b' NY287157 Middle Crag (484m, p5)
  • '0483.s' NY296109 Middle How (483m, p8)
  • '0703.n' NY213080 Middleboot Knotts (703m, p15)
  • '0555.-' NY231156 Miners Crag (555m, p13)
  • '0431.-' NY314101 Moment Brow (431m, p15.4)
  • '0422.-' NY316100 Moment Crag SE Top (422m, p12.1)
  • '0450.w' NY355072 Nab Scar (450m, p2)
  • '0692.-' NY209099 Napes Needle (692m, p13)
  • '0601.-' NY348144 Nethermost Cove Top (601m, p12.3)
  • '0891.N' NY343142 Nethermost Pike (891m, p29.1)
  • '0416.s' NY302052 Oakhowe Crag (416m, p30)
  • '0284.-' NY339023 Park Fell (284m, p36)
  • '0702.N' NY284079 Pavey Ark (702m, p16)
  • '0403.s' NY228013 Peathill Crag (403m, p20.4)
  • '0404.-' NY227010 Peathill Crag Far South Top (404m, p12.7)
  • '0405.s' NY227011 Peathill Crag South Top (405m, p22.5)
  • '0762.b' NY221067 Pen (762m, p10)
  • '0337.-' NY301003 Penny Rigg (337m, p11.1)
  • '0431.s' NY233046 Pianet Knott (431m, p8)
  • '0724.-' NY212078 Piers Gill Head (724m, p6.4)
  • '0810.b' NY236068 Pike de Bield (810m, p11)
  • '0808.-' NY236067 Pike de Bield East Top (808m, p11.5)
  • '0396.s' NY288068 Pike Howe (396m, p4)
  • '0703.H' NY271042 Pike of Blisco (703m, p177)
  • '0708.H' NY273073 Pike of Stickle (708m, p55)
  • '0674.-' NY275073 Pike of Stickle East Top (674m, p10.6)
  • '0945.-' NY208067 Pisgah (Scafell) (945m, p5)
  • '0732.-' NY275005 Prison Band (732m, p6)
  • '0541.-' NY260122 Racom Bands (541m, p12.1)
  • '0506.-' NY313113 Rake Crags (506m, p14.9)
  • '0306.-' NY288047 Rakerigg (306m, p16.4)
  • '0720.h' NY242097 Red Beck Top (Glaramara South Top) (Lincomb Head-Glaramara) (720m, p36.1)
  • '0651.H' NY249075 Rossett Pike (651m, p42)
  • '0612.n' NY255118 Rosthwaite Fell (Rosthwaite Cam) (612m, p23)
  • '0526.-' NY257123 Rosthwaite Fell - Bessyboot SW Top (526m, p11.2)
  • '0551.w' NY258124 Rosthwaite Fell-Bessyboot (551m, p44)
  • '0522.-' NY305104 Rough Crag [Pike of Carrs] (522m, p15)
  • '0762.-' NY220068 Rough Crags East Top (762m, p7)
  • '0769.-' NY220069 Rough Crags West Top (769m, p11.7)
  • '0741.n' NY218081 Round How (741m, p23)
  • '0735.-' NY220081 Round How East Top (735m, p13.7)
  • '0360.-' NY220035 Round Scar (360m, p13)
  • '0679.-' NY231086 Ruddy Gill Top (679m, p10.4)
  • '0610.-' NY356095 Rydal Fell 1st Top (610m, p6)
  • '0615.-' NY356093 Rydal Fell 2nd Top (615m, p5.5)
  • '0616.-' NY356091 Rydal Fell 3rd Top (616m, p11)
  • '0605.-' NY356090 Rydal Fell 4th Top (605m, p1)
  • '0964.H' NY206064 Scafell (964m, p132)
  • '0978.H' NY215072 Scafell Pike (978m, p912)
  • '0965.-' NY215070 Scafell Pike South Top (965m, p6.4)
  • '0944.-' NY208067 Scafell Pinnacle (944m, p9)
  • '0625.-' NY380098 Scandale Head (High Bakestones) (625m, p6)
  • '0439.b' NY226049 Scar Lathing (439m, p27)
  • '0737.H' NY344115 Seat Sandal (737m, p151)
  • '0631.H' NY227097 Seathwaite Fell (Great Slack-Seathwaite Fell) (631m, p31)
  • '0601.w' NY229101 Seathwaite Fell (Wainwright summit) (601m, p14)
  • '0613.-' NY227099 Seathwaite Fell North Top (613m, p11.4)
  • '0618.-' NY229092 Seathwaite Fell SE Top (618m, p13)
  • '0631.n' NY227094 Seathwaite Fell South Top (631m, p19)
  • '0461.s' NY232132 Seatoller Fell (461m, p13)
  • '0544.-' NY203123 Seavy Knott (544m, p26)
  • '0736.W' NY286088 Sergeant Man (736m, p12)
  • '0732.-' NY286091 Sergeant Man North Top (732m, p1)
  • '0571.w' NY273113 Sergeant’s Crag (571m, p49)
  • '0815.H' NY249053 Shelter Crags (815m, p31)
  • '0776.n' NY249057 Shelter Crags North Top (776m, p15.7)
  • '0806.-' NY248055 Shelter Crags NW Top (806m, p5.3)
  • '0491.b' NY288153 Shivery Knott (491m, p9)
  • '0489.-' NY310112 Shoots (489m, p13.4)
  • '0362.b' NY293053 Side Pike (362m, p57)
  • '0394.w' NY324066 Silver How (394m, p29.7)
  • '0395.b' NY221039 Silverybield Crag (395m, p32.2)
  • '0387.-' NY222040 Silverybield Crag North Top (387m, p16)
  • '0762.W' NY209050 Slight Side (762m, p14)
  • '0634.-' NY228089 Sprinkling Tarn Top (634m, p10.1)
  • '0841.H' NY369133 St Sunday Crag (841m, p160)
  • '0533.-' NY381108 Stand Crags (533m, p12.1)
  • '0509.-' NY382109 Stand Crags NE Top (509m, p2)
  • '0611.b' NY296133 Standing Crag (611m, p1)
  • '0474.s' NY381113 Stangs (474m, p17)
  • '0243.-' NY315170 Station Coppice (243m, p28)
  • '0553.w' NY319111 Steel Fell (Dead Pike-Steel Fell) (553m, p83)
  • '0504.w' NY347092 Stone Arthur (504m, p3)
  • '0765.b' NY249041 Stonesty Pike (765m, p2)
  • '0769.-' NY251040 Stonesty Pike SE summit (769m, p5.1)
  • '0847.-' NY346149 Striding Edge (847m, p12.7)
  • '0863.h' NY350149 Striding Edge (High Spying How) (863m, p31.2)
  • '0496.-' NY220094 Sty Head (496m, p10.5)
  • '0517.-' NY295074 Swine Knott (517m, p14.2)
  • '0411.b' NY314070 Swinescar Pike (411m, p18)
  • '0408.-' NY313071 Swinescar Pike Northwest Summit (408m, p10.6)
  • '0675.-' NY279008 Swirl Hawse (675m, p8.2)
  • '0802.H' NY272005 Swirl How (802m, p119)
  • '0864.-' NY343154 Swirral Edge (864m, p6.3)
  • '0358.-' NY310140 Swithin Crag (358m, p10.3)
  • '0959.n' NY207067 Symonds Knott (959m, p20.9)
  • '0506.-' NY289075 Tarn Crag (506m, p22)
  • '0549.w' NY303093 Tarn Crag (Easedale) (549m, p4)
  • '0566.-' NY303131 Tarn Crags (566m, p11.3)
  • '0218.-' NY293041 Tarnclose Crag (218m, p23.6)
  • '0335.s' SD287979 The Bell (335m, p32)
  • '0328.-' SD286979 The Bell West Top (328m, p16)
  • '0802.H' SD272978 The Old Man of Coniston (Coniston Old Man) (802m, p417)
  • '0332.s' NY319162 The Swirls (332m, p7)
  • '0644.b' NY279071 Thorn Crag (644m, p9.7)
  • '0574.b' NY245118 Thornythwaite Fell (574m, p3)
  • '0372.-' NY247125 Thornythwaite Fell Northeast Spur Tower (372m, p9)
  • '0404.b' NY227043 Throstlehow Crag (404m, p38)
  • '0723.N' NY279079 Thunacar Knott (723m, p28)
  • '0717.-' NY279081 Thunacar Knott North Top (717m, p2)
  • '0224.-' NY358042 Todd Crag (224m, p32.1)
  • '0216.-' NY360039 Todd Crag SE Top (216m, p23.5)
  • '0269.-' NY327005 Tom Heights (269m, p78)
  • '0347.-' SD286988 Tongue Brow (347m, p10.2)
  • '0656.s' NY240080 Tongue Head (656m, p10)
  • '0241.-' NY335004 Torver Intake (241m, p22.3)
  • '0723.H' NY291121 Ullscarf (723m, p114)
  • '0515.b' NY289148 Watendlath Fell (Long Moss) (515m, p15)
  • '0763.H' NY288011 Wetherlam (763m, p146)
  • '0736.-' NY289007 Wetherlam South Top (736m, p6)
  • '0388.-' NY268140 White Crag (388m, p16.2)
  • '0143.-' NY346066 White Moss Common (143m, p27.2)
  • '0568.b' NY260060 White Stones-The Band (568m, p16)
  • '0472.s' NY297072 Whitegill Crag (472m, p5)
  • '0545.b' NY279039 Wrynose Fell-Long Crag (545m, p13)
  • '0508.b' NY311125 Wythburn Fell (508m, p8)
  • '0761.s' NY236066 Yeastyrigg Crags (761m, p6)
  • '0499.b' NY231030 Yew Bank (499m, p31)
  • '0357.-' NY268155 Yew Crag Top (357m, p20.6)
  • '0142.-' NY322046 Yew Crags (142m, p20.4)
  • '0321.s' SD308992 Yewdale Crag (321m, p24)

Bagging League for these Hills...

Total = 369 All in Circle NY2898907573 radius 10km



 

Follow us...
 twitter
 facebook
 RSS