SimmBeags - hills in Britain and Ireland 600m or higher with drop between 15m and 19.9m This list was originally compiled by Ken Whyte, and is now maintained by Bernie Hughes.
Thanks to https://MountainViews.ie/ for permission to include their data.
Members can use the list below as their personal SimmBeags bagging tick list. Just register and log in to tick them off...
Selected mapping: Google or Bing / Ordnance Survey
Map Legend: :SimmBeags
SimmBeags List & GPS Waypoints:
Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance
- '0751.-' NC324497 A’ Cheir Ghorm [Foinaven] East Top (751m, p17)
- '0948.-' NH009752 A’ Mhaighdean North Top (948m, p15)
- '0879.-' NH006754 A’ Mhaighdean NW Top (879m, p15)
- '0745.-' NC330500 Am Bathaich (745m, p15)
- '0641.-' NN870337 Am Bodach (641m, p17)
- '0636.-' NN740520 Am Fireach (636m, p19.1)
- '0946.t' NH450665 An Cabar (946m, p15)
- '0981.-' NN423857 An Cearcallach North Top (981m, p18.7)
- '0779.-' NN468919 An Doire (779m, p15)
- '0862.-' NH147174 An Elric (862m, p18.7)
- '1125.-' NH138347 An Riabhachan NE Top (1125m, p19)
- '0635.-' NJ108259 An Sgoran (635m, p17)
- '1057.-' NH104333 An Socach East Top (1057m, p19)
- '0679.-' NH261351 An Soutar NE Top (679m, p16)
- '0614.-' NN268052 An t-Sron (614m, p19.3)
- '0936.-' NH028184 An Tudair (936m, p16.2)
- '0705.-' NN725520 Aodainn Bheag (705m, p17)
- '0892.-' NH053326* Aonach Buidhe West Top (892m, p15)
- '0626.-' G963904* Ard na gCaor (mullach thiar theas) (Ardnageer SW Top) (626m, p18)
- '0751.-' NC304454 Arkle Centre Top (751m, p15)
- '0706.-' NN264055 Arthur’s Seat South Top (706m, p15)
- '0845.n' NY324283 Atkinson Pike (Foule Crag) (845m, p16)
- '0668.-' NO212715 Bada na Bresoch (668m, p17)
- '0818.-' Q754081 Baurtregaum NE Top (818m, p19)
- '0722.-' Q747083 Baurtregaum NW Top (722m, p17)
- '0718.-' NG534219 Beallach Tower (718m, p15)
- '0673.-' V598682 Beann na Stiocairi (673m, p19.7)
- '0670.-' NN463926 Beannain Beaga North Top (670m, p15)
- '0774.-' NH361430 Beinn a’ Bhathaich Ard (Beinn a’ Bha’ ach Ard) South Top (774m, p15)
- '0807.-' NG981780 Beinn a’ Chaisgein Mor South Top (807m, p15)
- '0755.-' NG830146 Beinn a’ Chapuill SW Top (755m, p16)
- '0604.-' NG718493 Beinn a’ Chlachain NW Top (604m, p16)
- '0785.-' NN601975 Beinn a’ Chrasgain SW Top (785m, p16)
- '0938.-' NN384184 Beinn a’ Chroin Far West Top (938m, p15.5)
- '0938.-' NN385185 Beinn a’ Chroin West Top (938m, p18.3)
- '0993.-' NN333405 Beinn an Dothaidh South Top (993m, p18)
- '0616.-' NN475038 Beinn an Fhogharaidh (616m, p18)
- '0636.-' NN224086 Beinn an Lochain North Top (636m, p19.4)
- '0834.-' NN218074 Beinn an Lochain South Top (834m, p18)
- '0794.-' NG795473 Beinn Bhan North Top (794m, p17.8)
- '0849.-' NG799449 Beinn Bhan West Top (849m, p15)
- '0601.-' NS124929 Beinn Bheag South Top (601m, p17)
- '0613.-' NH073713 Beinn Bheag West Top (613m, p18.4)
- '0764.-' NN503334 Beinn Bhreac NE Top (764m, p16)
- '0649.-' NG968244 Beinn Bhreac SW Top (649m, p16)
- '1025.-' NN970928 Beinn Bhrotain Far East Top (1025m, p17.2)
- '0639.-' NG857113 Beinn Buidhe (639m, p16)
- '0864.-' NN395321 Beinn Challuim East Top (864m, p17)
- '0912.-' NN441323 Beinn Cheathaich South Top (912m, p16)
- '0842.-' NG899606 Beinn Dearg East Top (842m, p19.6)
- '0808.-' NH033804 Beinn Dearg Mor North Top (808m, p18)
- '0680.-' NN692194 Beinn Dearg SW Top (680m, p15)
- '0619.-' NC423389 Beinn Direach NE Top (619m, p16)
- '0671.-' NH594188 Beinn Dubhcharaidh Far South Top (671m, p18)
- '1000.-' NH020186 Beinn Fhada South Top (1000m, p17.7)
- '0610.-' NM792751 Beinn Gaire East Top (i) (610m, p19)
- '0655.-' NM778748 Beinn Gaire West Top (655m, p16)
- '0930.-' NN851790 Beinn Gharbh (930m, p15.2)
- '0876.-' NN261085 Beinn Ime East Top (876m, p17.2)
- '0723.-' NH169086 Beinn Loinne Far East Top (723m, p15)
- '0737.-' NH168085 Beinn Loinne Near East Top (737m, p19)
- '0641.-' NH264476 Beinn Mheadhoin East Top (641m, p15.9)
- '0725.-' NM795515 Beinn Mheadhoin West Top (725m, p17)
- '0619.-' NN010368 Beinn Mheadhonach West Top (619m, p15)
- '0614.-' NF806313 Beinn Mhor NW Top (614m, p18.6)
- '0678.-' NN022401 Beinn Morlurgainn East Top (678m, p18)
- '0622.-' NN025403 Beinn Morlurgainn Far East Top (622m, p15)
- '1007.t' NN236734 Beinn na Socaich (1007m, p19)
- '0680.-' NN426311 Beinn nan Imirean East Top (680m, p16)
- '0796.-' NN445628 Beinn Pharlagain South Top (796m, p18.8)
- '0842.-' NN451644 Beinn Pharlagain-Meall na Meoig (Meall na Meoig) NE Top (842m, p18)
- '0696.-' NN474150 Beinn Stacach South Top (696m, p18.6)
- '0824.-' NN353866 Beinn Teallach NW Top (824m, p15)
- '1138.-' NJ137024 Ben Avon North Tor (1138m, p18.9)
- '1119.-' NJ129007 Ben Avon South Tor (1119m, p18)
- '0679.-' NN896014 Ben Buck (679m, p16)
- '0781.-' NO105719 Ben Gulabin SE Top (781m, p17)
- '0666.-' NG990322 Ben Killilan Near North Top (666m, p16)
- '1294.-' NN991995 Ben Macdui North Top (1294m, p18.4)
- '0740.-' NC097041 Ben Mor Coigach East Top (740m, p17)
- '0673.-' NN280105 Ben Vane NE Top (673m, p17)
- '0684.-' NN477058 Ben Venue South Top (684m, p19)
- '0811.-' NN299114 Ben Vorlich Near South Top (811m, p17.8)
- '0835.-' NN954632 Ben Vrackie East Top (835m, p19.5)
- '0807.N' SH672677 Bera Bach (807m, p17.8)
- '0680.-' NG796017 Bidean na h-Iolaire (680m, p15)
- '1141.-' NN141542 Bidean nam Bian West Top (1141m, p18.5)
- '1002.-' NH071842 Bidein a’ Ghlas Thuill Far East Top (1002m, p19.7)
- '0847.-' NG456239 Bidein Druim nan Ramh West Top (847m, p15)
- '0641.-' L924495 Binn Mhor NE Top (641m, p16.3)
- '0607.-' NN294078 Binnein na Circe (607m, p19)
- '0624.-' NT281336 Birks Hill (624m, p16)
- '0673.-' NT062309 Birnies Bowrock (673m, p18)
- '0692.-' NG535216 Bla Bheinn East Top (692m, p18)
- '0760.-' NG526210 Bla Bheinn Far SW Top (760m, p16)
- '0632.-' NN597955 Blargie Craig South Top (632m, p18)
- '0866.n' NY244070 Bowfell North Top (866m, p17)
- '0609.-' NN032737 Braigh Bhlaich (609m, p15)
- '0791.-' NN967817 Braigh Coire Caochan nan Laogh East Top (791m, p17)
- '1032.-' NN950725 Braigh Coire Chruinn-bhalgain East Top (1032m, p16)
- '0840.-' Q459128 Brandon Far North Top (840m, p17.3)
- '0709.-' NC293183 Breabag Far North Top (709m, p15)
- '0796.N' SD270985 Brim Fell (796m, p19.6)
- '0711.-' NO279797 Broom Hill (711m, p17)
- '0610.n' NY705373 Bullman Hills (610m, p18)
- '0622.n' SD659980 Bush Howe (622m, p16.8)
- '0754.N' SO055203 Bwlch y Ddwyallt (Gwaun Cerrig Llwydion) (754m, p18.9)
- '0826.N' SJ072327 Cadair Berwyn North Top (826m, p18.7)
- '0646.-' NH006794 Cadhachan Riabhach Far NW Top (646m, p16)
- '0692.-' NH751096 Cairn Dulnan South Top (692m, p18)
- '0685.-' NH461082 Cairn Vungie Far East Top (685m, p15)
- '0802.-' NH663094 Calpa Mor South Top (802m, p18)
- '0879.-' NN377343 Cam Chreag Mid Top (879m, p16)
- '0828.-' NN536498 Cam Chreag North Top (828m, p18.1)
- '0878.-' NN383337 Cam Chreag South Top (878m, p19.9)
- '0851.-' NN531489 Cam Chreag West Top (851m, p16.6)
- '0677.-' T090973 Camaderry SE Top (677m, p15)
- '0617.-' NH176679 Carn a’ Bhreabadair (617m, p16.8)
- '0854.-' NO077781 Carn a’ Chlarsaich East Top (854m, p19.5)
- '0665.-' NH396919 Carn a’ Choin Deirg Centre Top (665m, p18)
- '1014.-' NN998949 Carn a’ Mhaim SE Top (1014m, p15)
- '0768.-' NO139725 Carn Aig Mhala (768m, p16)
- '0710.-' NH768172 Carn an Radhaire (710m, p16)
- '0658.-' NH689224 Carn an Sgianair (658m, p18.2)
- '0627.-' NH706245 Carn an Uillt Tharsuinn (627m, p16)
- '0903.-' NO131793 Carn Aosda West Top (903m, p15)
- '0644.-' NN755318 Carn Buidhe (644m, p15)
- '0634.-' NG911467 Carn Cadh an Eididh South Top (634m, p19.9)
- '0677.-' NG914472 Carn Cadha an Eididh (677m, p19.5)
- '0767.-' NH637154 Carn Choire Shauilegaich (767m, p15)
- '0750.-' NH711158 Carn Coire Easgrabath (750m, p17)
- '0738.-' NH712044 Carn Coire na h-Inghinn West Top (738m, p16)
- '0730.-' NO068843 Carn Creagach North Top (730m, p18.7)
- '0757.-' NO054854 Carn Damhaireach South Top (757m, p17.3)
- '0765.-' NO022799 Carn Dearg (765m, p16)
- '0629.-' NN364933 Carn Dearg Beag South Top (629m, p15)
- '0680.-' NH231071 Carn Dearg East Top (680m, p16)
- '0924.t' NH637017 Carn Dearg SE Top (924m, p17.6)
- '0743.-' NJ165014 Carn Drochaid (743m, p19.8)
- '0606.-' NH746282 Carn Dubh (606m, p18)
- '0748.-' NN495998 Carn Dubh Lochan South Top (748m, p17)
- '0729.-' NH495091 Carn Dubh West Top (729m, p15)
- '0664.-' NJ231163 Carn Dulack (664m, p16)
- '0722.-' NH937046 Carn Eilrig South Top (722m, p19)
- '0778.-' NH702113 Carn Icean Duibhe West Top (778m, p17)
- '0845.-' NN419981 Carn Leac Far East Top (845m, p15)
- '0871.-' NN385179 Carn Liath (871m, p18.8)
- '0667.-' NH693188 Carn Liath (667m, p18)
- '0644.-' NH265303 Carn Loch na Gobhlaig NE Top (644m, p18)
- '0641.-' NH264296 Carn Loch na Gobhlaig SE Top (641m, p17)
- '0633.-' NJ258059 Carn Meadhonach (633m, p16)
- '0634.-' NO029902 Carn Mor (634m, p19.7)
- '0755.-' NM764658 Carn Mor na Comhdhail (755m, p16)
- '0605.-' NH425721 Carn Mor NE Top (605m, p15)
- '0775.-' NH719128 Carn na Caillich (775m, p17)
- '0770.-' NH713133 Carn na Caillich NW Top (770m, p18)
- '0872.-' NN689827 Carn na Caim NE Top (872m, p18)
- '0730.-' NJ100084 Carn na Feannaige (730m, p16)
- '0703.-' NH762151 Carn na Guaille (703m, p16)
- '0790.-' NH568091 Carn na Laraiche Maoile Central South Top (790m, p15)
- '0791.-' NH563091 Carn na Laraiche Maoile Far South Top (791m, p18)
- '0760.-' NH560087 Carn na Laraiche Maoile Farthest South Top (760m, p17)
- '0726.-' NN506739 Carn na Lethcois (726m, p19.2)
- '0648.-' NH031329 Carn na Saobhaidhe (648m, p19)
- '0761.-' NH613128 Carn na Saobhaidhe SE Top (761m, p18)
- '0602.-' NH845270 Carn nam Bain-tighearna North Top (602m, p18)
- '0645.-' NH419747 Carn nan Con Ruadha NE Top (645m, p15)
- '0920.-' NO119769 Carn nan Sac (920m, p19.1)
- '0690.-' NH018375 Carn Poll-eisg SW Top (690m, p15)
- '0769.-' NH685097 Carn Sgulain Far NW Top (769m, p16)
- '0820.-' NH693058 Carn Sgulain SE Top (820m, p16)
- '0907.-' NH676056 Carn Sgulain West Top (907m, p19)
- '0606.-' NH386217 Carn Tarsuinn South Top (606m, p19)
- '0683.-' NH454083 Carn Thomais East Top (683m, p19)
- '0715.-' NG992258 Carnan Cruithneachd West Top (715m, p16)
- '0715.-' NH257550 Carnan Fuar (715m, p16)
- '0720.n' SH617631 Carnedd y Filiast North Top (Y Fronllwyd) (720m, p16.1)
- '0972.n' SH653581 Castell y Gwynt (972m, p16)
- '0797.-' NN224202 Ceann Garbh East Top (797m, p18)
- '0775.-' NN803543 Cioch Mhor (775m, p15)
- '0871.-' NJ163052 Clach Bhan (871m, p19.9)
- '0815.-' NN792831 Clach Bhan (815m, p15)
- '0899.-' NJ140039 Clach Bun Rudhtair Centre Tor (899m, p16)
- '0649.-' NN513187 Clach Mhor (649m, p19.9)
- '0665.-' NH318819 Clach Sgoilte (665m, p15)
- '0800.-' T057918 Cloghernagh (Clocharnach) (800m, p17)
- '1152.t' NJ013049 Cnap Coire na Spreidhe (1152m, p15.3)
- '0824.-' NN911917 Cnapan Eachan (824m, p15)
- '0679.-' NO006762 Cnapan Liath (679m, p15)
- '0694.-' NN982845 Cnapan nan Clach North Top (694m, p16)
- '0690.n' SH647468 Cnicht North Top (690m, p19)
- '0923.-' V828834 Cnoc an Chuillinn East Top (923m, p17)
- '0617.-' NH363422 Cnoc an Duine (617m, p15)
- '0732.n' NY288090 Codale Head (732m, p15)
- '0669.n' NY256037 Cold Pike Far West Top (669m, p18.1)
- '0676.n' NY253108 Combe Door Top (676m, p17)
- '0712.-' S281094* Coumfea West Top (Sron Chom Fia) (712m, p16)
- '0804.-' NO123845 Craig a’ Mhadaidh (804m, p17)
- '0826.n' SO005207 Craig Gwaun Taf (Duwynt) (826m, p16.1)
- '0814.-' NO238767 Craig Maud (814m, p17)
- '0638.-' NO135703 Craig of Runavey (638m, p16)
- '0739.-' NO166699 Craigenloch Hill (739m, p19.8)
- '0834.-' NN670451 Creag a’ Bhannaich South Top (834m, p15)
- '1067.t' NO242842 Creag a’ Ghlas-uillt (1067m, p15.9)
- '0652.-' NN501835 Creag a’ Mhaigh SE Top (652m, p15.1)
- '0679.-' NO086693 Creag an Dubh Shluic North Top (679m, p16)
- '0892.-' NH296878 Creag an Duibhe South Top (892m, p18)
- '0723.-' NN693537 Creag an Earra (723m, p16)
- '0606.-' NH298186 Creag an Fhir-eoin West Top (606m, p19.1)
- '0703.-' NN265493 Creag an Fhirich (703m, p18.3)
- '1047.t' NN635422 Creag an Fhithich (1047m, p19)
- '0612.-' NN869564 Creag an Fhithich West Top (612m, p15)
- '0619.-' NN826552 Creag an Loch Far North Top (619m, p18)
- '0736.-' NN821541 Creag an Loch South Top (736m, p17)
- '0883.-' NO082839 Creag an Lochain (883m, p18)
- '0646.-' NJ151309 Creag an Tarmachain (646m, p16)
- '0875.-' NN659444 Creag an-Lairig Innein (875m, p15)
- '0657.-' NO101912 Creag Bhalg East Top (657m, p18.1)
- '0635.-' NN698316 Creag Bheag (635m, p18)
- '0705.-' NH331808 Creag Clachach (705m, p18)
- '0701.-' NH440057 Creag Coire Doe Far South Top (701m, p15)
- '0760.-' NM896835 Creag Dhearg (760m, p15)
- '0633.-' NN558439 Creag Dubh (633m, p15)
- '0646.-' NN654266 Creag Each East Top (646m, p18.3)
- '0772.-' NN546259 Creag Mac Ranaich North Top (772m, p16)
- '0857.-' NG969488 Creag Mainnrichean (857m, p18)
- '1070.-' NN442873 Creag Mhor (1070m, p16.9)
- '0718.-' NN542998 Creag Mhor (718m, p16)
- '0606.-' NG967325 Creag Mhor (606m, p17)
- '0640.-' NH736027 Creag Mhor East Top (640m, p16)
- '0604.-' NH739028 Creag Mhor Far East Top (604m, p15)
- '0602.-' NG964327 Creag Mhor NW Top (602m, p18)
- '0753.-' NN486969 Creag Mhor South Top (753m, p18)
- '0875.-' NJ054045 Creag Mhor SW Top (875m, p17)
- '0686.-' NN562365 Creag na Caillich South Top (686m, p19.2)
- '0796.-' NN557375 Creag na Caillich West Top (796m, p18)
- '0656.-' NO172636 Creag na Cuigeil (656m, p15)
- '0756.-' NN743312 Creag na h-Iolaire (756m, p17)
- '0604.-' NN564260 Creag na h-Iolaire NE Top (604m, p15)
- '0639.-' NN588858 Creag nan Adhaircean SW Top (639m, p18)
- '1000.-' NH042232 Creag nan Clachan Geala (1000m, p15.5)
- '0894.-' NG981111 Creag nan Damh West Top (894m, p15)
- '0637.-' NN600463 Creag nan Eildeag East Top (637m, p15)
- '0691.-' NN429162 Creag nan Saighead (691m, p18)
- '0668.-' NH193738 Creag Raineach Mor (668m, p18)
- '0743.-' NH316761* Creag Rainich (743m, p16)
- '0876.-' NN638453 Creag Roro (876m, p15)
- '0663.-' NN681289 Creag Ruadh East Top (663m, p19.9)
- '0663.-' NH443824 Creag Ruadh North Top (663m, p19.4)
- '0665.-' NH160511 Creag Sgiathan West Top (665m, p16)
- '0770.-' NN276073 Creag Tharsuinn SW Top (770m, p16)
- '0639.-' NN364966 Creagan nam Meann (639m, p19.2)
- '0630.-' NN528469 Creagan nan Gabhar (630m, p19.3)
- '0675.-' NN489142 Creagan nan Sgaith East Top (675m, p15)
- '0650.-' NN493142 Creagan nan Sgaith Far East Top (650m, p15)
- '0641.-' NN255029 Cruach Fhiarach West Top (641m, p15)
- '0948.-' NO159751 Cul Riabhach (948m, p15)
- '0670.-' NO402825 Dalvane (670m, p19)
- '0937.-' NO018965 Derry Cairngorm South Top (937m, p18.5)
- '0974.-' NN904927 Diollaid Coire Eindart (974m, p17.9)
- '0628.-' NN462927 Dirc Beannain Beaga (628m, p18)
- '0974.-' NN166718 Douglas Boulder (974m, p18.8)
- '0767.-' NH063260 Druim Bheag (767m, p15)
- '0853.-' NN899788 Druim Coire na Minnsich (853m, p19)
- '0842.-' NM876079 Druim Fiaclach SW Top (842m, p17)
- '0703.-' NM873681 Druim Garbh Far West Top (703m, p15)
- '0732.-' NM860991 Druim Leac a’ Shith West Top (732m, p18.9)
- '0962.t' NO189772 Druim Mor (962m, p17.9)
- '1000.-' NH051085 Druim na Ciche (1000m, p18.7)
- '0605.-' NG863129 Druim nan Bo (605m, p19)
- '0700.-' NH142075 Druim nan Cnamh East Top (700m, p16)
- '0628.-' NN698890 Druim nan Sac SW Top (628m, p17)
- '0749.-' NG458237 Druim Pinnacle (749m, p16)
- '0916.-' NH066082 Druim Shionnach Near West Top (916m, p16)
- '0738.-' NM879727 Druim Tarsuinn East Top (738m, p19)
- '0668.-' NO344876 Drum Choizie (668m, p19)
- '0890.-' NO218755 Dun Hillocks (890m, p15)
- '0755.-' NJ278188 Dun Muir (755m, p16)
- '1049.t' NO237838 Eagles Rock (Eagle’s Rock) (1049m, p16.5)
- '0675.-' NO359831 Earn Stone (675m, p18)
- '0933.-' NJ160038 East Meur Gorm Craig South Top (933m, p18.1)
- '0639.-' NO536732 East Wirren (639m, p18.9)
- '1000.t' NO215823 Fafernie (1000m, p16)
- '0668.N' SN887183 Fan Fraith (668m, p17)
- '0687.-' NN837558 Farragon Hill NW Top (687m, p15)
- '0697.n' NY877333 Fendrith Hill (697m, p19)
- '1120.-' NH988033 Fiacaill Coire an t-Sneachda (1120m, p17.5)
- '0626.-' NN345265 Fiarach North Top (626m, p15)
- '0615.N' SH779342 Foel Boeth (615m, p16.8)
- '0799.n' SH658637 Foel Meirch (799m, p16.5)
- '0659.n' SH895239 Foel Rhudd (659m, p19)
- '0663.N' SD868707 Fountains Fell South Top (663m, p16.2)
- '0730.-' NN013991 Gairich Beag (730m, p17)
- '0862.-' NM899622 Garbh Bheinn West Top (862m, p15)
- '0666.-' NH300405 Garbh-charn SE Top (666m, p17)
- '0852.n' NY317273 Gategill Fell Top (852m, p18.1)
- '0790.-' NO422886 Gathering Cairn (790m, p16)
- '0617.-' NJ149108 Geal Charn (617m, p16)
- '0681.-' NH820104 Geal-Charn Beag South Top (681m, p16)
- '0791.-' Q733082* Gearhane (791m, p19)
- '0695.-' NO408738 Gibs Knowe (695m, p15)
- '0646.-' NG895442 Glas Bheinn West Top (646m, p17.8)
- '0743.-' NH358900 Glun Liath (743m, p16.8)
- '0611.-' NH426758 Gob na h-Eibheachd (611m, p16)
- '0675.n' SJ089311 Godor North Top (675m, p18)
- '0728.-' NO337814 Gowan Knowe (728m, p19)
- '0692.-' NT139256 Great Knock (692m, p19.6)
- '0616.N' NY310339 Great Lingy Hill (616m, p18)
- '0686.-' NN393226 Grey Height (686m, p15)
- '0697.N' NY217125 Grey Knotts (697m, p16)
- '0601.-' SK109868 Grindslow Knoll (601m, p18.1)
- '0632.n' SH880211 Gwaun Lydan (632m, p18)
- '0643.n' SH654675 Gyrn Wigau (643m, p17)
- '0673.-' NO413820 Hard Hill (673m, p16)
- '0627.n' NY315343 Hare Stones (627m, p16)
- '0637.n' NY500077 Harrop Pike (637m, p15)
- '0715.n' NY795362 Harwood Common (715m, p15.6)
- '0746.-' NO393870 Head of Black Burn (746m, p16)
- '0669.-' NO391907 Head of Garbh Choire (669m, p18)
- '0925.N' NY337155 Helvellyn Lower Man (925m, p18.4)
- '0683.n' NY240092 High House Tarn Top (High House-Allen Crags) (683m, p16.8)
- '0634.n' NY236171 High Spy North Top (634m, p16)
- '0622.n' SK088947 Higher Shelf Stones (622m, p19.8)
- '0608.-' NJ325175 Hill of Rhinstock (608m, p19)
- '0656.-' NO448856 Hills of Saughs (656m, p17)
- '0686.-' NT249338 Hundleshope Heights (686m, p15)
- '0613.-' NT281495 Jeffries Corse North Top (613m, p16)
- '0667.-' NO264796 Juanjorge (667m, p17)
- '0612.-' NX617999 Keoch Rig (612m, p18.3)
- '0781.N' NY447125 Kidsty Pike (781m, p15)
- '0724.-' S312096 Knockaunapeebra (724m, p16.9)
- '0602.-' V500854* Knocknadobar North Top (602m, p17)
- '0676.N' SD731919 Knoutberry Haw (676m, p19.7)
- '0662.-' NT166225 Lamb Knowe (662m, p15)
- '0628.-' NH892303 Leac an Daimh (628m, p15)
- '0655.-' NG984048 Leac nan Gaidhseich (655m, p19.3)
- '0841.-' NH487694 Leacann Bhreac (841m, p16)
- '0650.-' NN316869 Leana Mhor South Top (650m, p18)
- '0641.-' NN534978 Leathad Gaothach South Top (641m, p17)
- '0623.-' NO463897 Little Cockcairn (623m, p15)
- '0709.-' NJ194064 Little Geal Charn North Top (709m, p18)
- '0647.-' NJ306189 Little Geal Charn SE Top (647m, p15)
- '0735.n' NY140109 Little Gowder Crag (735m, p16.7)
- '0624.n' NY768198 Long Fell (624m, p16.5)
- '0704.-' NT166295 Long Grain Knowe (704m, p16)
- '0658.n' NY723373 Long Man Hill (658m, p17)
- '0628.n' NY186117 Looking Stead (Pillar) (628m, p18.9)
- '0656.n' NY288132 Low Saddle (656m, p19.5)
- '0989.-' NH134248 Mam Sodhail East Top (989m, p18.9)
- '0690.-' NN375119 Maol Mor SE Top (i) (690m, p15)
- '0697.-' NG965496 Meall a’ Bealach Mor (697m, p17)
- '0829.-' NH669074 Meall a’ Bhothain North Top (829m, p16)
- '0604.-' NH761061 Meall a’ Chaochain Duibh (604m, p17)
- '0614.-' NM991991 Meall a’ Choire Bhuidhe (614m, p18)
- '0879.-' NG978637 Meall a’ Ghiubhais NE Top (Meall a’ Ghiuthais) (879m, p16)
- '0897.-' NN971752 Meall a’ Mhuirich (897m, p19.7)
- '0751.-' NH627144 Meall a’ Phiobaire (751m, p18)
- '0601.-' NN538956 Meall an Domhnaich NE Top (601m, p18)
- '0963.-' NN451901 Meall an t-Snaim West Top (963m, p17.8)
- '0646.-' NN071948 Meall Blair West Top (646m, p18.9)
- '0696.-' NN963647 Meall Breac North Top (696m, p17)
- '0691.-' NN430464 Meall Buidhe North Top (691m, p15)
- '0917.-' NN500489 Meall Buidhe SE Top (917m, p15)
- '0682.-' NH230495 Meall Buidhe South Top (682m, p19)
- '0734.-' NH491020 Meall Caca East Top (734m, p19.8)
- '0655.-' NG775059 Meall Coire an t-Searraich Far West Top (655m, p15)
- '0604.-' NM905862 Meall Coire Carnaig (604m, p15)
- '0769.-' NN496328 Meall Coire Dhubhchlair (769m, p15)
- '0668.-' NG995795 Meall Coireag Riabhach (668m, p19)
- '0660.-' NN054323 Meall Copagach (660m, p17)
- '0608.-' NN433778 Meall Cos Charnan North Top (608m, p19)
- '0644.-' NN669302 Meall Daimh SE Top (644m, p15)
- '0625.-' NN797551 Meall Damh (625m, p15)
- '0654.-' NN889412 Meall Dearg Near South Top (654m, p19.8)
- '0928.-' NN159583 Meall Dearg West Top (928m, p19)
- '0802.-' NN399215 Meall Dhamh SE Top (802m, p17)
- '0745.-' NN547371 Meall Dhuin Croisg West Top (745m, p15)
- '0639.-' NH372854 Meall Dionach (639m, p15.6)
- '0665.-' NH313522 Meall Doire Fheara South Top (665m, p17)
- '0680.-' NN242679 Meall Doire na h-Achlais (680m, p19)
- '0612.-' NH468821 Meall Eadar an da Chuinneag (612m, p18)
- '0649.-' NH014769 Meall Feith Mhic’ -illean (649m, p18)
- '0650.-' NH006764 Meall Fuar Loch Mor (650m, p16)
- '0635.-' NN480225 Meall Gainmheineach (635m, p16)
- '0964.-' NN650515 Meall Garbh East Top (964m, p18)
- '0945.-' NN651511 Meall Garbh Far SE Top (945m, p15)
- '0676.-' NO145958 Meall Glasail Mor (676m, p16)
- '0922.t' NH232691 Meall Gorm SE Top (922m, p19.4)
- '0850.-' NN570809 Meall Leac na Sguabaich (850m, p19.3)
- '0717.-' NG900609 Meall Loch a’ Choire Mhoir (717m, p16)
- '0683.-' NH444060 Meall Lochan na Stairne (683m, p19)
- '0674.-' NN558111 Meall Lochan nan Corp (674m, p15)
- '0776.-' NN581437 Meall Luaidhe (776m, p17.5)
- '0759.-' NM888727 Meall Mor East Top (759m, p15)
- '0694.-' NN392152 Meall Mor Furthest East Top (694m, p15)
- '0601.-' NN338186 Meall Mor nan Eag West Top (601m, p17)
- '0745.-' NN382153 Meall Mor NW Top (745m, p16)
- '0652.-' NN392146 Meall Mor SE Top (652m, p15)
- '0624.-' NN594289 Meall na Cloiche Far North Top (624m, p15)
- '0636.-' NN595286 Meall na Cloiche Near North Top (636m, p18.5)
- '0906.-' NH657057 Meall na Creughaich (906m, p15)
- '0775.-' NH280450 Meall na Faire (775m, p15)
- '0799.-' NH530008 Meall na h-Aisre NE Top (799m, p15)
- '0603.-' NN638157 Meall na h-Iolaire (603m, p18)
- '0650.-' NN392909 Meall na Harraw (650m, p15)
- '0611.-' NN397722 Meall na Slingearaich (611m, p18)
- '0802.-' NN794356 Meall nam Broighleag (802m, p18.5)
- '0628.-' NH337894 Meall nam Madadh (628m, p19.3)
- '0789.-' NN472494 Meall nan Aighean North Top (789m, p15)
- '0920.-' NH496710 Meall nan Bradan Leathan (Fiaclach) (920m, p17.2)
- '0770.-' NN795350 Meall nan Broighleag SE Top (770m, p18)
- '0721.-' NN283197 Meall nan Caora (721m, p17)
- '0895.-' NH677063 Meall nan Caorach (895m, p17)
- '0743.-' NN234241 Meall nan Gabhar (old GR) (743m, p17)
- '0827.-' NN710340 Meall nan Oighreag East Top (827m, p17)
- '0794.-' NN458395 Meall nan Subh SW Top (794m, p19.5)
- '0705.-' NN358183 Meall nan Tarmachan SE Top (705m, p18.8)
- '0922.t' NO155773 Meall Odhar (922m, p15)
- '0830.-' NN834828 Meall Odhar (830m, p16)
- '0785.-' NN776830 Meall Odhar Aillig (785m, p15)
- '0875.-' NN210921 Meall Odhar East Top (875m, p17)
- '0814.-' NN801827 Meall Odhar Loisgte South Top (814m, p16)
- '0639.-' NH437640 Meall Odhar Mor (639m, p15)
- '0872.-' NN203921 Meall Odhar West Top (872m, p18)
- '0667.-' NN511230 Meall Reamhar North Top (667m, p15)
- '0600.-' NJ125044 Meall Sluichd (600m, p19)
- '0780.-' NN803544 Meall Tairneachan NW Top (780m, p15)
- '0839.-' NN891829 Meall Tionail na Glais Feith (839m, p15)
- '0784.-' NO108678 Meall Uaine North Top (784m, p15)
- '0666.-' NN981696 Meall Valigan (666m, p17)
