Trigpoints:
Members can use this as their Personal Trigpoint tick-list but you must be logged-in to do so
If you're looking to download Trigpoint GPS Waypoints then click here...
Trigpoint data contributed by John Davis, and further developed by Trigpointing UK
Selected mapping: Google or Bing / Ordnance Survey
Map Legend: :TrigpointsOS Area TQ Trigpoint:
Visited any of these Trigpoints? Log in to tick them off...
Sort this list by: Name | Height | Popularity |
- 'TP0121' TQ570283 Argos Hill (185m)
- 'TP0122' TQ220958 Arkley Resr (145m)
- 'TP0156' TQ433237 Atheralls Farm (59m)
- 'TP0173' TQ058541 August Hill (59m)
- 'TP0218' TQ799129 Baldslow (139m)
- 'TP0238' TQ361107 Balmer Down (170m)
- 'TP0242' TQ358911 Banbury Resr (16m)
- 'TP0278' TQ193873 Barn Hill (86m)
- 'TP0282' TQ692078 Barnhorn (34m)
- 'TP0287' TQ066094 Barpham Hill (142m)
- 'TP0328' TQ746165 Battle Hill (108m)
- 'TP0351' TQ227330 Beacon Hill (147m)
- 'TP0370' TQ535523 Beechmont (214m)
- 'TP0498' TQ162910 Belmont (105m)
- 'TP7118' TQ162910 Belmont
- 'TP0590' TQ544840 Berwick Pond Road (17m)
- 'TP0593' TQ620315 Bestbeech Hill Resr (193m)
- 'TP0694' TQ374125 Blackcap (207m)
- 'TP0703' TQ851212 Blackland Wood (80m)
- 'TP0710' TQ095096 Blackpatch Hill (170m)
- 'TP0794' TQ396553 Botley Hill (267m)
- 'TP0798' TQ879498 Boughton Place (139m)
- 'TP0813' TQ179511 Box Hill (172m)
- 'TP0947' TQ077344 Broomhall Copse (95m)
- 'TP1029' TQ367062 Bullocks Hill (196m)
- 'TP1082' TQ812985 Bushy Hill (62m)
- 'TP1090' TQ917997 Buttons Hill (46m)
- 'TP1159' TQ469289 Camp Hill (198m)
- 'TP7148' TQ469289 Camp Hill
- 'TP1381' TQ134120 Chanctonbury Ring (239m)
- 'TP1403' TQ379482 Chat Hill Farm (75m)
- 'TP1411' TQ388583 Chelsham Court (222m)
- 'TP1416' TQ511356 Cherry Garden (113m)
- 'TP1418' TQ182633 Chessington (64m)
- 'TP7174' TQ178631 Chessington Office (OS)
- 'TP1435' TQ565646 Chimhams Farm (150m)
- 'TP1448' TQ827501 Church Farm S7863 (136m)
- 'TP1459' TQ140081 Cissbury Ring (184m)
- 'TP1475' TQ176399 Clarks Green Farm (107m)
- 'TP1481' TQ447141 Clay Hill (31m)
- 'TP1485' TQ458463 Clay Pits (52m)*
- 'TP1503' TQ434107 Cliffe Hill (164m)
- 'TP1659' TQ082423 Coneyhurst Hill (257m)
- 'TP1732' TQ673286 Cottenden (115m)
- 'TP1740' TQ279084 Court Farm W Blatchington (137m)
- 'TP1757' TQ731511 Cox Heath (129m)*
- 'TP1761' TQ153526 Crabtree Cottages (144m)
- 'TP1906' TQ557217 Cross-In-Hand Mills (172m)
- 'TP1916' TQ511307 Crowborough (240m)
- 'TP2004' TQ550923 Dagnam Park (75m)*
- 'TP2005' TQ550923 Dagnam Park New (76m)
- 'TP2026' TQ709195 Darwell Wood (162m)
- 'TP2030' TQ216468 Dawes Green (69m)
- 'TP2054' TQ486033 Denton Hill (141m)
- 'TP2061' TQ257108 Devils Dyke (217m)
- 'TP2082' TQ331130 Ditchling (248m)
- 'TP2093' TQ728926 Doeshill (39m)*
- 'TP2094' TQ479925 Dog Kennel Hill (85m)
- 'TP2156' TQ432416 Dry Hill (173m)
- 'TP2159' TQ018092 Drylodge Plantation (106m)
- 'TP2218' TQ112490 Dunley Wood (227m)
- 'TP2230' TQ644888 Dunton Hills (40m)
- 'TP2238' TQ637719 Durndale (48m)
- 'TP2265' TQ344039 East Brighton Golf Course (108m)
- 'TP2281' TQ833100 East Hill (101m)
- 'TP2312' TQ858889 Eastwood (15m)*
- 'TP2347' TQ943683 Elmley (2m)
- 'TP2363' TQ211078 Erringham Hill (105m)
- 'TP2396' TQ843119 Fairlight Down (176m)
- 'TP2480' TQ485059 Firle Beacon (218m)
- 'TP2505' TQ011222 Flexham Park (151m)
- 'TP2507' TQ043302 Flitchfold Farm (43m)
- 'TP2536' TQ733664 Fort Borstal (94m)
- 'TP2537' TQ533668 Fort Farningham (113m)
- 'TP2550' TQ422200 Founthill Resr (55m)
- 'TP2558' TQ573985 Fox Hatch (104m)
- 'TP2569' TQ508010 Frog Firle (97m)
- 'TP2571' TQ115381 Froggetts Farm (95m)
- 'TP2587' TQ138477 Furzefield (161m)
- 'TP2620' TQ478692 Garland Hill (81m)
- 'TP2646' TQ431487 Gaywood Farm (81m)
- 'TP2667' TQ468319 Gills Lap (205m)
- 'TP2761' TQ572435 Great Bounds (146m)
- 'TP2763' TQ985411 Great Chart (73m)*
- 'TP2765' TQ762911 Great Fanton Hall (24m)
- 'TP2775' TQ519711 Great Mount (94m)
- 'TP2787' TQ038155 Greatham (27m)
- 'TP2800' TQ765116 Green Street (70m)
- 'TP2822' TQ628809 Grey Goose (27m)*
- 'TP2916' TQ272074 Hangleton Park (97m)*
- 'TP2998' TQ704867 Hawksbury Bush (70m)
- 'TP3068' TQ650100 Herstmonceux (33m)
- 'TP3070' TQ005192 Hesworth (70m)
- 'TP3103' TQ397037 High Dole (126m)
- 'TP3141' TQ092043 Highdown Hill (81m)
- 'TP3177' TQ901175 Hill Farm Winchelsea (38m)
- 'TP3263' TQ373752 Hilly Fields (51m)
- 'TP3271' TQ403323 Hindleap (188m)
- 'TP3285' TQ427029 Hoddern Farm (62m)
- 'TP3295' TQ321079 Hollingbury Castle (178m)
- 'TP3299' TQ668627 Holly Hill (196m)
- 'TP3307' TQ213990 Holmshill (126m)
- 'TP3317' TQ876761 Home Farm (10m)
- 'TP3330' TQ766209 Hooks Beech (106m)
- 'TP3349' TQ161843 Horsenden Hill (85m)
- 'TP3406' TQ629543 Hurst Wood (167m)*
- 'TP3407' TQ938487 Hurst Wood (92m)*
- 'TP3416' TQ638951 Hutton Stud (69m)
- 'TP3448' TQ121841 Islips Manor Park (48m)
- 'TP3466' TQ989180 Jurys Gap (7m)
- 'TP3467' TQ669195 Jurys Gut (170m)
- 'TP3509' TQ864639 Keycol Farm (74m)
- 'TP3546' TQ371951 King George V Resr (23m)
- 'TP3586' TQ081125 Kithurst Hill (214m)
- 'TP3616' TQ469585 Knockholt Beeches (237m)
- 'TP3709' TQ398623 Layhams Farm (158m)
- 'TP3789' TQ503992 Little Tawney Hall (72m)
- 'TP3856' TQ137464 Logmore Farm (180m)
- 'TP3895' TQ839947 Lovedown (18m)
- 'TP4006' TQ477425 Markbeech (148m)
- 'TP4104' TQ438009 Meeching Down (75m)
- 'TP4131' TQ252205 Mercers Farm (26m)
- 'TP4135' TQ040498 Merrow Downs (150m)
- 'TP4147' TQ178535 Mickleham Down (143m)
- 'TP4256' TQ142567 Monksgreen (62m)
- 'TP4298' TQ827684 Motney Hill (15m)*
- 'TP4315' TQ356045 Mount Pleasant (112m)
- 'TP4316' TQ748091 Mount Resr (51m)
- 'TP4317' TQ252083 Mount Zion (122m)
- 'TP4320' TQ512478 Mountjoy Farm (74m)
- 'TP4321' TQ635973 Mountnessing (79m)
- 'TP4460' TQ644258 New Bines (91m)
- 'TP4485' TQ376026 Newlands Barn (83m)
- 'TP4502' TQ699127 Ninfield Resr (87m)
- 'TP4507' TQ847892 Nobles Green (38m)
- 'TP4524' TQ388215 North Common (75m)
- 'TP4541' TQ596854 North Ockendon (41m)*
- 'TP4546' TQ922863 North Shoebury (10m)*
- 'TP4558' TQ759839 Northwick (2m)
- 'TP4561' TQ243436 Norwoodhill (98m)
- 'TP4566' TQ201549 Nower Wood (187m)
- 'TP4583' TQ308542 Ockley Hill (202m)
- 'TP4592' TQ435563 Old Fort (252m)*
- 'TP4605' TQ178840 One Tree Hill Recreation Ground (54m)
- 'TP4631' TQ332455 Outwood (121m)
- 'TP4646' TQ104924 Oxhey Wood Lodge (132m)
- 'TP4703' TQ112230 Patmans (33m)
- 'TP4853' TQ000308 Plaistow Mount (89m)
- 'TP4854' TQ403713 Plaistow Resr (78m)
- 'TP4859' TQ257248 Playdells Farm (120m)
- 'TP4870' TQ384949 Pole Hill (91m)
- 'TP4872' TQ303688 Pollards Hill (65m)
- 'TP4893' TQ534211 Possingworth Park (121m)*
- 'TP4917' TQ010057 Priory Farm Tortington (2m)
- 'TP4952' TQ053125 Rackham Hill (193m)
- 'TP4971' TQ682700 Randall Wood *
- 'TP5005' TQ445055 Red Lion Pond (165m)
- 'TP5018' TQ158454 Redlands Wood (226m)
- 'TP5023' TQ234500 Reigate Heath (89m)
- 'TP5024' TQ251494 Reigate Park (132m)
- 'TP5066' TQ186731 Richmond Park (56m)
- 'TP5068' TQ337597 Riddles Down (160m)
- 'TP5118' TQ525918 Romford Common (72m)
- 'TP5123' TQ467008 Rookery Hill (51m)
- 'TP5128' TQ257595 Rose Hill (162m)
- 'TP5149' TQ542599 Rowdow Hill (204m)
- 'TP5153' TQ670519 Roydon Hall (111m)*
- 'TP5172' TQ166603 Rushett Common (91m)*
- 'TP5189' TQ484391 Salehurst (139m)
- 'TP5259' TQ590675 Scudders Hill (110m)
- 'TP5274' TQ347618 Selsdon Park (164m)
- 'TP5320' TQ138281 Sharpenhurst Hill Resr (86m)
- 'TP5332' TQ185136 Shelleys (33m)
- 'TP5333' TQ203458 Shellwood (83m)
- 'TP5384' TQ742257 Silver Hill (118m)
- 'TP5438' TQ513422 Smarts Hill (103m)
- 'TP5456' TQ697235 Socknersh Manor (94m)
- 'TP5459' TQ644101 Solar (26m)
- 'TP5477' TQ742972 South Hanningfield (79m)
- 'TP5478' TQ459023 South Heighton (74m)
- 'TP5494' TQ484006 Southlands (53m)*
- 'TP5513' TQ401090 Spring Barn (69m)
- 'TP5538' TQ085626 St Georges Hill (74m)
- 'TP5560' TQ882981 Stamfords Hill (45m)
- 'TP5571' TQ325094 Stanmer (153m)
- 'TP5582' TQ168075 Steep Down (149m)
- 'TP5588' TQ160103 Steyning Round Hill (189m)
- 'TP5590' TQ651834 Sticking Hill (19m)
- 'TP5592' TQ591783 Stifford (34m)*
- 'TP5620' TQ563158 Stonehill Farm (78m)
- 'TP5669' TQ640163 Summertree Farm (85m)
- 'TP5690' TQ234462 Swains Farm (72m)
- 'TP5694' TQ289096 Sweet Hill (129m)
- 'TP5738' TQ446036 Tarring Neville (37m)
- 'TP5748' TQ891875 Temple Farm *
- 'TP5759' TQ106177 Thakeham (73m)
- 'TP5774' TQ015020 The Brooks (2m)*
- 'TP5785' TQ495014 The Comp (90m)
- 'TP5788' TQ617046 The Crossways (35m)
- 'TP5791' TQ354081 The Drove (127m)*
- 'TP5804' TQ088309 The Haven (57m)
- 'TP5809' TQ147930 The Kiln (144m)
- 'TP5825' TQ748091 The Mount (48m)*
- 'TP5828' TQ156483 The Nower (122m)
- 'TP5888' TQ234078 Thunders Barrow (121m)
- 'TP5891' TQ805584 Thurnham Court Estate (199m)
- 'TP5913' TQ873672 Tiptree Hill (59m)*
- 'TP5921' TQ046033 Toddington (7m)
- 'TP5924' TQ874165 Toke Farm (61m)
- 'TP5935' TQ569895 Tomkyns (75m)
- 'TP5963' TQ906573 Torry Hill Park (150m)
- 'TP5974' TQ333503 Town Farm (160m)*
- 'TP5982' TQ645106 Transit Meridian (31m)
- 'TP6018' TQ225108 Truleigh Hill (216m)
- 'TP6074' TQ474199 Uckfield Quarry (64m)
- 'TP6085' TQ835894 Upper Edwards Hall (47m)
- 'TP6127' TQ427995 Wake Arms (112m)
- 'TP6175' TQ155341 Warnham (89m)
- 'TP6200' TQ121339 Waterland Farm (86m)
- 'TP6205' TQ529951 Wattons Green (81m)
- 'TP6223' TQ497630 Well Hill (187m)
- 'TP6229' TQ036081 Wepham (2m)*
- 'TP6284' TQ982479 Westwell (130m)
- 'TP6384' TQ577009 Willingdon Hill (201m)
- 'TP6389' TQ548034 Wilmington Hill (214m)
- 'TP6407' TQ672378 Windmill Farm (118m)
- 'TP6417' TQ646121 Windmill Hill (57m)
- 'TP6462' TQ283138 Wolstonbury Hill (207m)
- 'TP6484' TQ413902 Woodford Avenue (12m)*
- 'TP6494' TQ153179 Woodmans Hill (51m)
- 'TP6495' TQ027932 Woodoak Farm (82m)
- 'TP6525' TQ593600 Wrotham (235m)
- * The Trigpoints shown in grey italics may have been reported missing or destroyed
Total = 232 Trigpoints in OS Area TQ , including 28 reported missing or destroyed